Creedence Clearwater Revival, commonly abbreviated as CCR or simply Creedence, was an American rock band formed in El Cerrito, California, in 1959. The band consisted of the lead vocalist, lead guitarist, and primary songwriter John Fogerty; his brother, the rhythm guitarist Tom Fogerty; the bassist Stu Cook; and the drummer Doug Clifford. These members had played together since 1959, first as the Blue Velvets and later as the Golliwogs, before settling on Creedence Clearwater Revival in 1967. The band's most... [more on Wikipedia]
Top songs: #1: Bad Moon Rising - #2: Proud Mary - #3: Green River - #4: Down on the Corner - #5: Lookin' Out My Back Door/Long as I Can See the Light| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Creedence Clearwater Revival | 127 | MP3 | ||||
| 1. | 09/1968 | 108 | US 11 | MP3 | [Fantasy 616] written by Dale Hawkins, Stanley Lewis & Eleanor Broadwater | |||
| 2. | 11/1968 | 18 | US 58 | MP3 | [Fantasy 617] written by Screamin' Jay Hawkins & Herb Slotkin | |||
| 2. | 1969 | Bayou Country | 385 | MP3 | ||||
| 1. | 01/1969 | 385 | US 2 • UK 8 | MP3 | [Rolling Stone 500 Greatest Songs #155] [Fantasy 619] written by John Fogerty | |||
| 3. | 1969 | Green River | 928 | MP3 | ||||
| 1. | 05/1969 | 537 | US 2 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #355] [Fantasy 622] written by John Fogerty | |||
| 2. | 05/1969 | 21 | US 52 | MP3 | US B side to Bad Moon Rising [Fantasy 622] written by John Fogerty | |||
| 3. | 08/1969 | 44 | US 30 | MP3 | US B side to Green River [Fantasy 625] written by John Fogerty | |||
| 4. | 08/1969 | 327 | US 2 • UK 19 | MP3 | [Fantasy 625] written by John Fogerty | |||
| 4. | 1969 | Willy and the Poor Boys | 348 | MP3 | ||||
| 1. | 10/1969 | 255 | US 3 • UK 31 | MP3 | [Fantasy 634] written by John Fogerty | |||
| 2. | 11/1969 | 94 | US 14 | MP3 | [Rolling Stone 500 Greatest Songs #99] [Fantasy 634] written by John Fogerty | |||
| 5. | 1970 | Cosmo's Factory | 955 | MP3 | ||||
| 1. | 01/1970 | 218 | US 2 | MP3 | [Fantasy 637] written by John Fogerty | |||
| 2. | 04/1970 | 112 | UK 8 | MP3 | written by John Fogerty | |||
| 3. | 04/1970 | 173 | US 4 | MP3 | [Fantasy 641] written by John Fogerty | |||
| 4. | 06/1970 | 176 | UK 3 | MP3 | [Fantasy 641] written by John Fogerty | |||
| 5. | 08/1970 | 219 | US 2 | MP3 | [Fantasy 645] written by John Fogerty | |||
| 6. | 09/1970 | 57 | UK 20 | MP3 | [Fantasy 645] written by John Fogerty | |||
| 6. | 1971 | Pendulum | 169 | MP3 | ||||
| 1. | 01/1971 | 169 | US 8 • UK 36 | MP3 | [Fantasy 655] written by John Fogerty | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h30:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |