Corey Mitchell Hart (born May 31, 1962) is a Canadian singer, musician and songwriter known for his hit singles "Sunglasses at Night", "Never Surrender" and "It Ain't Enough". He has sold over 16 million records worldwide and recorded nine US Billboard Top 40 hits. In Canada, 30 of Hart's recordings have been Top 40 hits, including 11 in the Top 10, over the course of over 35 years in the music industry. Nominated for the Grammy Award for Best New... [more on Wikipedia]
Top songs: #1: Never Surrender - #2: Sunglasses at Night - #3: It Ain't Enough| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | First Offense | 211 | MP3 | ||||
| 1. | 05/1984 | 143 | US 7 • US dance 62 • US rock 15 | MP3 | [EMI 8203] written by Corey Hart | |||
| 2. | 09/1984 | 67 | US 17 • US AC 19 • US rock 36 | MP3 | [EMI 8236] written by Corey Hart | |||
| 2. | 1985 | Boy in the Box | 215 | MP3 | ||||
| 1. | 06/1985 | 215 | US 3 • US AC 8 • US rock 8 | MP3 | [EMI 8268] written by Corey Hart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h42:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |