Carly Elisabeth Simon (born June 25, 1943) is an American musician, singer, songwriter, and author. She rose to fame in the 1970s with a string of hit records; her 13 top 40 U.S. hits include "That's the Way I've Always Heard It Should Be" (No. 10), "Anticipation" (No. 13), "The Right Thing to Do" (No. 17), "Haven't Got Time for the Pain" (No. 14), "You Belong to Me" (No. 6), "Coming Around Again" (No. 18), and her four Gold-certified singles... [more on Wikipedia]
Top songs: #1: You Belong to Me - #2: Haven't Got Time for the Pain - #3: That's the Way I've Always Heard It Should Be - #4: Anticipation - #5: Jesse| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Carly Simon | 140 | MP3 | ||||
| 1. | 04/1971 | 140 | US 10 • US AC 6 | MP3 | [Elektra 45724] written by Carly Simon | |||
| 2. | 1971-1972 | Anticipation | 168 | MP3 | ||||
| 1. | 12/1971 | 129 | US 13 • US AC 3 | MP3 | [Elektra 45759] written by Carly Simon | |||
| 2. | 03/1972 | 38 | US 50 • US AC 11 | MP3 | [Elektra 45774] written by Carly Simon | |||
| 3. | 1974 | Hotcakes | 141 | MP3 | ||||
| 1. | 05/1974 | 141 | US 14 • US AC 2 | MP3 | [Elektra 45887] written by Carly Simon | |||
| 4. | 1975 | Playing Possum | 121 | MP3 | ||||
| 1. | 05/1975 | 88 | US 21 • US AC 18 | MP3 | [Elektra 45246] written by Carly Simon | |||
| 2. | 07/1975 | 24 | US 78 • US AC 21 | MP3 | [Elektra 45263] written by Carly Simon | |||
| 3. | 10/1975 | 9 | US 94 | MP3 | [Elektra 45278] written by Mac Rebennack & Alvin Robinson | |||
| 5. | 1976 | Another Passenger | 33 | MP3 | ||||
| 1. | 06/1976 | 29 | US 46 • US AC 27 | MP3 | [Elektra 45323] written by Michael McDonald | |||
| 2. | 10/1976 | 4 | US AC 39 | MP3 | [Elektra 45341] written by Carly Simon | |||
| 6. | 1978 | Boys in the Trees | 199 | MP3 | ||||
| 1. | 04/1978 | 199 | US 6 • US AC 4 | MP3 | [Elektra 45477] written by Carly Simon | |||
| 7. | 1979 | Spy | 26 | MP3 | ||||
| 1. | 06/1979 | 21 | US 48 | MP3 | [Elektra 46051] written by Carly Simon | |||
| 2. | 09/1979 | 5 | US AC 34 | MP3 | [Elektra 46514] written by Carly Simon | |||
| 8. | 1980 | Come Upstairs | 110 | MP3 | ||||
| 1. | 08/1980 | 105 | US 11 • US AC 8 | MP3 | [Warner 49518] written by Carly Simon | |||
| 2. | 08/1980 | 1 | US dance 80 | MP3 | written by Carly Simon | |||
| 3. | 12/1980 | 4 | US 102 | MP3 | [Warner 49630] written by Carly Simon | |||
| 9. | 1983 | Hello Big Man | 7 | MP3 | ||||
| 1. | 09/1983 | 7 | US 83 • US AC 36 | MP3 | [Warner 29484] written by Carly Simon | |||
| 10. | 1985 | Spoiled Girl | 8 | MP3 | ||||
| 1. | 06/1985 | 8 | US 70 • US AC 34 | MP3 | [Epic 34-05419] written by Larry Raspberry | |||
| 11. | 1986-1987 | Coming Around Again | 145 | MP3 | ||||
| 1. | 09/1986 | 90 | US 18 • US AC 5 • UK 10 | MP3 | [Arista 9525] written by Carly Simon | |||
| 2. | 05/1987 | 22 | US 61 • US AC 5 • UK 98 | MP3 | [Arista 9587] written by Carly Simon | |||
| 3. | 08/1987 | 11 | US AC 8 • UK 99 | MP3 | [Arista 9619] written by Carly Simon | |||
| 4. | 11/1987 | 21 | US 54 • US AC 7 • UK 100 | MP3 | [Arista 1-9653] written by Andy Goldmark, Carly Simon | |||
| 12. | 1990-1991 | Have You Seen Me Lately? | 12 | MP3 | ||||
| 1. | 10/1990 | 11 | US AC 4 | MP3 | [Arista 2083] written by Carly Simon | |||
| 2. | 03/1991 | 2 | US AC 36 | MP3 | [Arista LP Cut] written by Carly Simon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h11:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |