Sir Brian Harold May (born 19 July 1947) is an English musician, animal welfare activist, and astrophysicist. He achieved global fame as the lead guitarist and backing vocalist of the rock band Queen, which he co-founded with singer Freddie Mercury and drummer Roger Taylor. His guitar work and songwriting contributions helped Queen become one of the most successful acts in music history. May previously performed with Taylor in the progressive rock band Smile, which he had joined while he was... [more on Wikipedia]
Top songs: #1: Driven by You - #2: Too Much Love Will Kill You - #3: Back to the Light - #4: Resurrection - #5: Why Don't We Try Again| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1993 | Back to the Light | 277 | MP3 | ||||
| 1. | 12/1991 | 157 | US rock 9 • UK 6 | MP3 | written by Brian May | |||
| 2. | 09/1992 | 64 | UK 5 | MP3 | written by Brian May | |||
| 3. | 11/1992 | 26 | UK 19 | MP3 | written by Brian May | |||
| 4. | 06/1993 | 22 | UK 23 | MP3 | with Cozy Powell written by Brian May | |||
| 5. | 12/1993 | 8 | UK 51 | MP3 | written by Brian May | |||
| 2. | 1998 | Another World | 16 | MP3 | ||||
| 1. | 06/1998 | 7 | UK 51 | MP3 | written by Brian May | |||
| 2. | 09/1998 | 9 | UK 44 | MP3 | written by Brian May | |||
5ive + Queen • George Michael & Queen • Hale & Pace & the Stonkers • MC Spy-D & Friends • Queen • Queen & David Bowie • Queen / Wyclef Jean • Queen + the Muppets • Queen vs. The Miami Project • Rock Aid Armenia • Rock Therapy • Weebl & May
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |