Bob Dylan (legally Robert Dylan; born Robert Allen Zimmerman, May 24, 1941) is an American singer-songwriter. Described as one of the greatest songwriters of all time, Dylan has been a major figure in popular culture over his 69-year career. With an estimated 125 million records sold worldwide, he is one of the best-selling musicians. Dylan added increasingly sophisticated lyrical techniques to the folk music of the early 1960s, infusing it "with the intellectualism of classic literature and poetry". His lyrics... [more on Wikipedia]
Top songs: #1: Like a Rolling Stone - #2: Lay Lady Lay - #3: Rainy Day Women #12 & 35 - #4: Positively 4th Street - #5: Knockin' on Heaven's Door| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | The Times They Are a-Changin' | 97 | MP3 | ||||
| 1. | 03/1965 | 97 | UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #59] [not released in the US] written by Bob Dylan | |||
| 2. | 1965 | Bringing It All Back Home | 189 | MP3 | ||||
| 1. | 04/1965 | 139 | US 39 • US AC 6 • UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #332] [Columbia 43242] written by Bob Dylan | |||
| 2. | 06/1965 | 50 | UK 22 | MP3 | [not released in the US] written by Bob Dylan | |||
| 3. | 1965 | Highway 61 Revisited | 360 | MP3 | ||||
| 1. | 07/1965 | 360 | US 2 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #1] [Columbia 43346] written by Bob Dylan | |||
| 4. | 1966-1967 | Blonde on Blonde | 521 | MP3 | ||||
| 1. | 03/1966 | 33 | US 119 • UK 33 | MP3 | charted as One of Us Must Know (Sooner or Later) / Queen Jane Approximately in UK charts [Columbia 43541] written by Bob Dylan | |||
| 2. | 04/1966 | 324 | US 2 • UK 7 | MP3 | [Columbia 43592] written by Bob Dylan | |||
| 3. | 07/1966 | 124 | US 20 • UK 16 | MP3 | [Columbia 43683] written by Bob Dylan | |||
| 4. | 09/1966 | 31 | US 33 | MP3 | [Rolling Stone 500 Greatest Songs #230] [Columbia 43792] written by Bob Dylan | |||
| 5. | 05/1967 | 10 | US 81 | MP3 | charted as Leopard-Skin Pill-Box Hat / Most Likely You'll Go Your Way (And I'll Go Mine) in US Hot 100 charts [Columbia 44069] written by Bob Dylan | |||
| 5. | 1969 | Nashville Skyline | 386 | MP3 | ||||
| 1. | 05/1969 | 51 | US 85 • UK 30 | MP3 | [Columbia 44826] written by Bob Dylan | |||
| 2. | 07/1969 | 335 | US 7 • US AC 19 • UK 5 | MP3 | [Columbia 44926] written by Bob Dylan | |||
| 6. | 1971 | Bob Dylan's Greatest Hits | 85 | MP3 | ||||
| 1. | 06/1971 | 85 | US 41 • UK 24 | MP3 | [Columbia 45409] written by Bob Dylan | |||
| 7. | 1973 | Pat Garrett & Billy the Kid | 223 | MP3 | ||||
| 1. | 09/1973 | 223 | US 12 • US AC 5 • UK 14 | MP3 | [Rolling Stone 500 Greatest Songs #190] [Columbia 45913] written by Bob Dylan | |||
| 8. | 1973 | Dylan | 20 | MP3 | ||||
| 1. | 12/1973 | 20 | US 55 | MP3 | [Columbia 45982] written by Bill Trader | |||
| 9. | 1974 | Planet Waves | 55 | MP3 | ||||
| 1. | 02/1974 | 50 | US 44 • UK 52 | MP3 | [Asylum 11033] written by Bob Dylan | |||
| 2. | 05/1974 | 5 | US 107 | MP3 | [Asylum 11035] written by Bob Dylan | |||
| 10. | 1974 | Before the Flood | 17 | MP3 | ||||
| 1. | 08/1974 | 17 | US 66 | MP3 | with the Band live [Asylum 11043] written by Bob Dylan | |||
| 11. | 1975 | Blood on the Tracks | 69 | MP3 | ||||
| 1. | 03/1975 | 69 | US 31 • UK 51 | MP3 | [Rolling Stone 500 Greatest Songs #68] [Columbia 10106] written by Bob Dylan | |||
| 12. | 1975-1976 | Desire | 90 | MP3 | ||||
| 1. | 11/1975 | 71 | US 33 • UK 43 | MP3 | [dedicated to boxer Rubin Carter] [Columbia 10245] written by Bob Dylan | |||
| 2. | 03/1976 | 19 | US 54 | MP3 | [Columbia 10298] written by Bob Dylan | |||
| 13. | 1978 | Street-Legal | 115 | MP3 | ||||
| 1. | 07/1978 | 97 | UK 13 | MP3 | written by Bob Dylan | |||
| 2. | 10/1978 | 19 | UK 56 | MP3 | [not released in the US] written by Bob Dylan | |||
| 14. | 1979 | Slow Train Coming | 55 | MP3 | ||||
| 1. | 09/1979 | 55 | US 24 | MP3 | [Columbia 11072] written by Bob Dylan | |||
| 15. | 1981 | Shot of Love | 28 | MP3 | ||||
| 1. | 08/1981 | 28 | US rock 38 | MP3 | written by Bob Dylan | |||
| 16. | 1983 | Infidels | 44 | MP3 | ||||
| 1. | 11/1983 | 4 | UK 90 | MP3 | written by Bob Dylan | |||
| 2. | 12/1983 | 31 | US rock 37 | MP3 | written by Bob Dylan | |||
| 3. | 12/1983 | 9 | US 55 | MP3 | [Columbia 04301] written by Bob Dylan | |||
| 17. | 1985 | Empire Burlesque | 67 | MP3 | ||||
| 1. | 06/1985 | 67 | US 103 • US rock 19 | MP3 | [Columbia 04933] written by Bob Dylan | |||
| 18. | 1986 | Band of the Hand: Original Motion Picture Soundtrack | 42 | MP3 | ||||
| 1. | 04/1986 | 42 | US rock 28 | MP3 | as Bob Dylan with The Heartbreakers written by Bob Dylan | |||
| 19. | 1986 | Knocked Out Loaded | 54 | MP3 | ||||
| 1. | 08/1986 | 54 | US rock 23 | MP3 | written by Bob Dylan | |||
| 20. | 1987 | Hearts of Fire: Original Motion Picture Soundtrack | 53 | MP3 | ||||
| 1. | 11/1987 | 53 | US rock 25 | MP3 | written by John Hiatt | |||
| 21. | 1988 | Down in the Groove | 155 | MP3 | ||||
| 1. | 06/1988 | 155 | US rock 5 | MP3 | [Columbia 07970] written by Bob Dylan | |||
| 22. | 1989 | Oh Mercy | 108 | MP3 | ||||
| 1. | 09/1989 | 108 | US rock 8 • UK 98 | MP3 | [Columbia 73062] written by Bob Dylan | |||
| 23. | 1990 | Under the Red Sky | 56 | MP3 | ||||
| 1. | 09/1990 | 56 | US rock 21 • UK 93 | MP3 | written by Bob Dylan | |||
| 24. | 1993 | Bob Dylan - The 30th Anniversary Concert | 42 | MP3 | ||||
| 1. | 08/1993 | 42 | US rock 26 | MP3 | as Bob Dylan & Friends (Roger McGuinn, Tom Petty, Neil Young, Eric Clapton & George Harrison) written by Bob Dylan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h18:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |