Blue October is an American rock band originally from Houston, Texas, formed in 1995. It currently consists of singer/guitarist Justin Furstenfeld, drummer Jeremy Furstenfeld, multi-instrumentalist Ryan Delahoussaye, bassist Matt Noveskey, and lead guitarist Steve Schiltz. The band has had twenty-one top 40 singles on the alternative rock chart over the span of thirteen studio albums, and is best known for its platinum singles "Hate Me" and "Into the Ocean" from their 2006 platinum album Foiled. Blue October has won numerous... [more on Wikipedia]
Top songs: #1: Hate Me - #2: Dirt Room - #3: Oh My My - #4: I Hope You're Happy - #5: Hot Stuff| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2006 | Foiled | 310 | MP3 | ||||
| 1. | 02/2006 | 250 | US 31 • US rock 21 • US alt. 2 | MP3 | [Universal Motown Digital] written by Justin Furstenfeld | |||
| 2. | 08/2006 | 60 | US 53 • US alt. 20 | MP3 | [Universal Motown Digital] written by Justin Furstenfeld | |||
| 2. | 2009 | Approaching Normal | 195 | MP3 | ||||
| 1. | 01/2009 | 155 | US rock 31 • US alt. 7 | MP3 | written by Justin Furstenfeld, C.B. Hudson III, Jeremy Furstenfeld, Ryan Delahoussaye & Matt Noveskey | |||
| 2. | 06/2009 | 40 | US alt. 28 | MP3 | written by Justin Furstenfeld | |||
| 3. | 2011 | Any Man in America | 41 | MP3 | ||||
| 1. | 09/2011 | 41 | US alt. 27 | MP3 | written by Justin Furstenfeld & Tim Palmer | |||
| 4. | 2013 | Sway | 63 | MP3 | ||||
| 1. | 09/2013 | 63 | US alt. 22 | MP3 | written by Jeremy Raby, Christopher Lindsey, Mark L. Holman & David Castell | |||
| 5. | 2018-2019 | I Hope You're Happy | 193 | MP3 | ||||
| 1. | 02/2018 | 98 | US alt. 15 | MP3 | written by Justin Furstenfeld & Steve Schiltz | |||
| 2. | 09/2018 | 61 | US alt. 25 | MP3 | written by Justin Furstenfeld, Matt Noveskey & Dwight Baker | |||
| 3. | 04/2019 | 34 | US alt. 36 | MP3 | written by Justin Furstenfeld, Ryan Delahoussaye & Eric Holtz | |||
| 6. | 2020 | This Is What I Live For | 106 | MP3 | ||||
| 1. | 03/2020 | 106 | US alt. 12 | MP3 | written by Justin Furstenfeld & Eric Holtz | |||
| 7. | 2022 | Spinning the Truth Around, Pt. 1 | 74 | MP3 | ||||
| 1. | 12/2022 | 74 | US alt. 18 | MP3 | written by Justin Furstenfeld & Dwight Baker | |||
| 8. | 2023 | Spinning the Truth Around, Pt. 2 | 62 | MP3 | ||||
| 1. | 08/2023 | 62 | US alt. 22 | MP3 | written by Justin Furstenfeld, Eric Holtz & Steve Schiltz | |||
C.B. Hudson • Jeremy Furstenfeld • Justin Furstenfeld • Matt Noveskey • Ryan Delahoussaye • Steve Schiltz • Steve Schlitz • Will Knaak
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h10:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |