Black Sabbath were an English heavy metal band formed in Birmingham in 1968 by guitarist Tony Iommi, drummer Bill Ward, bassist Geezer Butler and vocalist Ozzy Osbourne. After adopting the Black Sabbath name in 1969 (the band were previously named Polka Tulk Blues Band and then Earth), they distinguished themselves through occult themes with horror-inspired lyrics and down-tuned guitars. Their first three albums, Black Sabbath, Paranoid (both 1970), and Master of Reality (1971), were commercially successful, and are cited as... [more on Wikipedia]
Top songs: #1: Paranoid - #2: Psycho Man - #3: God Is Dead? - #4: Paranoid - #5: Turn Up the Night| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1972 | Paranoid | 202 | MP3 | ||||
| 1. | 08/1970 | 180 | US 61 • UK 4 | MP3 | [Rolling Stone 500 Greatest Songs #250] [Warner 7437] written by Geezer Butler, Tony Iommi, Bill Ward & Ozzy Osbourne | |||
| 2. | 01/1972 | 22 | US 52 | MP3 | [Rolling Stone 500 Greatest Songs #310] [Warner 7530] written by Tony Iommi, Ozzy Osbourne, Geezer Butler & Bill Ward | |||
| 2. | 1973 | Sabbath Bloody Sabbath | 21 | MP3 | ||||
| 1. | 11/1973 | 21 | UK 51 | MP3 | written by Tony Iommi, Ozzy Osbourne, Geezer Butler & Bill Ward | |||
| 3. | 1978 | Never Say Die! | 102 | MP3 | ||||
| 1. | 06/1978 | 65 | UK 21 | MP3 | written by Geezer Butler, Tony Iommi, Bill Ward & Ozzy Osbourne | |||
| 2. | 10/1978 | 37 | UK 33 | MP3 | written by Geezer Butler, Tony Iommi, Bill Ward & Ozzy Osbourne | |||
| 4. | 1980 | Heaven and Hell | 71 | MP3 | ||||
| 1. | 07/1980 | 49 | UK 22 | MP3 | written by Ronnie James Dio, Tony Iommi, Bill Ward & Geezer Butler | |||
| 2. | 12/1980 | 21 | UK 41 | MP3 | written by Ronnie James Dio, Tony Iommi, Bill Ward & Geezer Butler | |||
| 5. | 1981 | Mob Rules | 100 | MP3 | ||||
| 1. | 11/1981 | 10 | UK 46 | MP3 | written by Ronnie James Dio, Tony Iommi & Geezer Butler | |||
| 2. | 12/1981 | 67 | US rock 24 • UK 37 | MP3 | written by Ronnie James Dio, Tony Iommi & Geezer Butler | |||
| 3. | 12/1981 | 22 | US rock 46 | MP3 | written by Ronnie James Dio, Tony Iommi & Geezer Butler | |||
| 6. | 1989 | Headless Cross | 10 | MP3 | ||||
| 1. | 04/1989 | 6 | UK 62 | MP3 | written by Tony Martin [British singer], Tony Iommi & Cozy Powell | |||
| 2. | 07/1989 | 4 | UK 81 | MP3 | written by Tony Martin [British singer], Tony Iommi & Cozy Powell | |||
| 7. | 1990 | Tyr | 4 | MP3 | ||||
| 1. | 09/1990 | 4 | UK 79 | MP3 | written by Tony Iommi, Cozy Powell, Tony Martin [British singer], Neil Murray & Geoff Nicholls | |||
| 8. | 1992 | Dehumanizer | 13 | MP3 | ||||
| 1. | 06/1992 | 13 | UK 33 | MP3 | written by Geezer Butler, Ronnie James Dio & Tony Iommi | |||
| 9. | 1998-1999 | Reunion | 225 | MP3 | ||||
| 1. | 10/1998 | 160 | US rock 3 | MP3 | written by Ozzy Osbourne & Tony Iommi | |||
| 2. | 01/1999 | 65 | US rock 17 | MP3 | written by Ozzy Osbourne & Tony Iommi | |||
| 10. | 2007 | Black Sabbath: The Dio Years | 23 | MP3 | ||||
| 1. | 03/2007 | 23 | US rock 37 | MP3 | written by Ronnie James Dio & Tony Iommi | |||
| 11. | 2013 | 13 | 174 | MP3 | ||||
| 1. | 04/2013 | 145 | US rock 7 • UK 139 | MP3 | written by Geezer Butler, Tony Iommi & Ozzy Osbourne | |||
| 2. | 08/2013 | 29 | US rock 38 | MP3 | written by Geezer Butler, Tony Iommi & Ozzy Osbourne | |||
Bill Ward • Bob Daisley • Cozy Powell • Dave Spitz • Eric Singer • Geezer Butler • Geoff Nicholls • Glenn Hughes • Ian Gillan • Laurence Cottle • Mike Bordin • Neil Murray • Ozzy Osbourne • Rob Halford • Ronnie James Dio • Tony Iommi • Tony Martin [British singer] • Vinny Appice
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h18:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |