William Martin Joel (; born May 9, 1949) is an American singer, songwriter, and pianist. Nicknamed the "Piano Man", after his 1973 signature song of the same name, Joel has had a successful career as a solo artist since the 1970s. From 1971 to 1993, he released 12 entirely self-written studio albums spanning the genres of pop and rock, and in 2001 released a one-off studio album of classical compositions. With over 160 million records sold worldwide, Joel is one... [more on Wikipedia]
Top songs: #1: My Life - #2: Tell Her About It - #3: It's Still Rock and Roll to Me - #4: Uptown Girl - #5: We Didn't Start the Fire| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974 | Piano Man | 124 | MP3 | ||||
| 1. | 02/1974 | 92 | US 25 • US AC 4 | MP3 | [Rolling Stone 500 Greatest Songs #421] [Columbia 45963] written by Billy Joel | |||
| 2. | 06/1974 | 13 | US 80 | MP3 | [Columbia 46055] written by Billy Joel | |||
| 3. | 08/1974 | 19 | US 77 • US AC 31 | MP3 | [Columbia 10015] written by Billy Joel | |||
| 2. | 1974 | Streetlife Serenade | 47 | MP3 | ||||
| 1. | 11/1974 | 47 | US 34 • US AC 30 | MP3 | [Columbia 10064] written by Billy Joel | |||
| 3. | 1978 | The Stranger | 118 | MP3 | ||||
| 1. | 08/1978 | 118 | US 17 • US AC 2 | MP3 | [Columbia 10788] written by Billy Joel | |||
| 4. | 1978-1979 | 52nd Street | 535 | MP3 | ||||
| 1. | 11/1978 | 359 | US 3 • US AC 2 • UK 12 | MP3 | [Columbia 10853] written by Billy Joel | |||
| 2. | 02/1979 | 87 | US 14 | MP3 | [Columbia 10913] written by Billy Joel | |||
| 3. | 04/1979 | 71 | US 24 • US AC 9 | MP3 | [Columbia 10959] written by Billy Joel | |||
| 4. | 04/1979 | 19 | UK 50 | MP3 | written by Billy Joel | |||
| 5. | 1980 | Glass Houses | 584 | MP3 | ||||
| 1. | 03/1980 | 125 | US 7 • US AC 48 | MP3 | [Columbia 11231] written by Billy Joel | |||
| 2. | 04/1980 | 22 | UK 40 | MP3 | written by Billy Joel | |||
| 3. | 05/1980 | 316 | US ✫1 • US AC 45 • US dance 82 • UK 14 | MP3 | [Columbia 11276] written by Billy Joel | |||
| 4. | 08/1980 | 94 | US 19 • US AC ✫1 | MP3 | [Columbia 11331] written by Billy Joel | |||
| 5. | 10/1980 | 27 | US 36 | MP3 | [Columbia 11379] written by Billy Joel | |||
| 6. | 1981 | Songs in the Attic | 176 | MP3 | ||||
| 1. | 09/1981 | 137 | US 17 • US AC 35 • US rock 11 | MP3 | (originally released on Turnstiles May 1976) live [Columbia 02518] written by Billy Joel | |||
| 2. | 11/1981 | 39 | US 23 • US AC 4 | MP3 | (originally released on Cold Spring Harbor 1971, re-released on Columbia 1983) [Columbia 02628] written by Billy Joel | |||
| 7. | 1982-1983 | The Nylon Curtain | 342 | MP3 | ||||
| 1. | 09/1982 | 164 | US 20 • US rock 8 | MP3 | [Columbia 03244] written by Billy Joel | |||
| 2. | 10/1982 | 29 | US rock 38 | MP3 | written by Billy Joel | |||
| 3. | 11/1982 | 49 | US rock 27 | MP3 | written by Billy Joel | |||
| 4. | 11/1982 | 91 | US 17 • US AC 19 • US rock 28 | MP3 | [Columbia 03426] written by Billy Joel | |||
| 5. | 03/1983 | 9 | US 56 | MP3 | [Columbia 03780] written by Billy Joel | |||
| 8. | 1983-1985 | An Innocent Man | 946 | MP3 | ||||
| 1. | 07/1983 | 324 | US ✫1 • US AC ✫1 • US dance 38 • US rock 17 • UK 4 | MP3 | [Columbia 04138] written by Billy Joel | |||
| 2. | 09/1983 | 310 | US 3 • US AC 2 • US rock 22 • UK ✫1 | MP3 | [Columbia 04149] written by Billy Joel | |||
| 3. | 12/1983 | 133 | US 10 • US AC ✫1 • UK 8 | MP3 | [Columbia 04259] written by Billy Joel | |||
| 4. | 03/1984 | 78 | US 14 • US AC ✫1 • UK 25 | MP3 | [Columbia 04400] written by Billy Joel | |||
| 5. | 06/1984 | 56 | US 27 • US AC ✫1 • UK 29 | MP3 | (double A-side with Goodnight Saigon in the UK) [Columbia 04514] written by Billy Joel | |||
| 6. | 01/1985 | 45 | US 18 • US AC 3 | MP3 | [Columbia 04681] written by Billy Joel | |||
| 9. | 1985 | Greatest Hits, Vols. 1 & 2 (1973-1985) | 117 | MP3 | ||||
| 1. | 06/1985 | 117 | US 9 • US AC 2 • US rock 26 • UK 94 | MP3 | [Columbia 05417] written by Billy Joel | |||
| 10. | 1986-1987 | The Bridge | 339 | MP3 | ||||
| 1. | 06/1986 | 89 | US 10 • US AC 7 • US rock 34 | MP3 | from the film Ruthless People [Columbia 06118] written by Billy Joel | |||
| 2. | 08/1986 | 144 | US 10 • US AC 17 • US rock 14 • UK 52 | MP3 | [Columbia 06108] written by Billy Joel | |||
| 3. | 11/1986 | 84 | US 18 • US AC ✫1 • US rock 32 | MP3 | [Columbia 06526] written by Billy Joel | |||
| 4. | 03/1987 | 19 | US 75 • US AC 3 | MP3 | featuring Ray Charles [Columbia 06994] written by Billy Joel | |||
| 5. | 07/1987 | 3 | UK 100 | MP3 | R written by Billy Joel | |||
| 11. | 1987 | Концерт | 23 | MP3 | ||||
| 1. | 10/1987 | 23 | US rock 45 | MP3 | live written by John Lennon & Paul McCartney | |||
| 12. | 1989-1992 | Storm Front | 619 | MP3 | ||||
| 1. | 09/1989 | 302 | US ✫1 • US AC 5 • US rock 6 • UK 7 | MP3 | [Columbia 73021] written by Billy Joel | |||
| 2. | 12/1989 | 68 | US 77 • US rock 18 • UK 97 | MP3 | [Columbia 38-73442] written by Billy Joel | |||
| 3. | 12/1989 | 7 | UK 53 | MP3 | written by Billy Joel | |||
| 4. | 01/1990 | 172 | US 6 • US AC 4 • US rock 10 • UK 70 | MP3 | [Columbia 38-73091] written by Billy Joel | |||
| 5. | 04/1990 | 46 | US 57 • US AC 18 • US rock 33 • UK 76 | MP3 | [Columbia 38-73333] written by Billy Joel | |||
| 6. | 07/1990 | 22 | US 37 • US AC 5 | MP3 | [Columbia 73442] written by Billy Joel | |||
| 7. | 01/1992 | 1 | US AC 40 | MP3 | written by Billy Joel | |||
| 13. | 1993-1994 | River of Dreams | 288 | MP3 | ||||
| 1. | 07/1993 | 173 | US 3 • US AC ✫1 • UK 3 | MP3 | [Columbia 77086] written by Billy Joel | |||
| 2. | 08/1993 | 67 | US rock 18 • UK 50 | MP3 | written by Billy Joel | |||
| 3. | 10/1993 | 40 | US 29 • US AC 6 • UK 32 | MP3 | [Columbia 77254] written by Billy Joel | |||
| 4. | 02/1994 | 8 | US 77 • US AC 18 | MP3 | [Columbia 77363] written by Billy Joel | |||
| 14. | 2008 | Piano Man: The Very Best of Billy Joel | 1 | MP3 | ||||
| 1. | 07/2008 | 1 | UK 186 | MP3 | R written by Billy Joel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |