Bastille (stylized as BΔSTILLE) are an English indie pop band formed in 2010. The group began as a solo project by lead vocalist Dan Smith, but later expanded to include keyboardist Kyle Simmons, bassist and guitarist Will Farquarson and drummer Chris "Woody" Wood. After an independently released debut single and a self-released EP, the band signed to Virgin Records. Their first studio album, Bad Blood, was released in March 2013 and entered the UK Albums Chart at number one and... [more on Wikipedia]
Top songs: #1: Pompeii - #2: Good Grief - #3: Bad Blood - #4: Quarter Past Midnight - #5: Blame| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2012-2013 | Bad Blood | 978 | MP3 | ||||
| 1. | 09/2012 | 237 | US 95 • US alt. 2 • UK 90 | MP3 | [Virgin] written by Dan Smith | |||
| 2. | 11/2012 | 194 | US 122 • US alt. 5 • UK 21 | MP3 | written by Dan Smith | |||
| 3. | 03/2013 | 514 | US 5 • US AC 11 • US dance ✫1 • US alt. ✫1 • UK 2 | MP3 | [Virgin LP Cut] written by Dan Smith | |||
| 4. | 03/2013 | 21 | UK 28 | MP3 | written by Dan Smith | |||
| 5. | 05/2013 | 12 | UK 42 | MP3 | written by Dan Smith | |||
| 2. | 2013 | All This Bad Blood | 121 | MP3 | ||||
| 1. | 03/2013 | 2 | UK 121 | MP3 | written by Dan Smith | |||
| 2. | 03/2013 | 2 | UK 113 | MP3 | written by Dan Smith | |||
| 3. | 11/2013 | 112 | UK 2 | MP3 | written by Benito Benites, John "Virgo" Garrett III, Thea Austin, Giorgio Spagna, Francesco Bontempi, Annerley Gordon, Peter Glenister & Mike Gaffey | |||
| 4. | 12/2013 | 2 | UK 169 | MP3 | written by Dan Smith | |||
| 5. | 12/2013 | 2 | UK 104 | MP3 | written by Dan Smith | |||
| 6. | 12/2013 | 2 | UK 124 | MP3 | written by Robert Pardlo & Ryan Toby | |||
| 3. | 2016-2017 | Wild World | 487 | MP3 | ||||
| 1. | 06/2016 | 276 | US 112 • US alt. 2 • UK 13 | MP3 | written by Dan Smith | |||
| 2. | 08/2016 | 4 | UK 83 | MP3 | written by Dan Smith | |||
| 3. | 09/2016 | 5 | UK 76 | MP3 | written by Dan Smith | |||
| 4. | 01/2017 | 202 | US alt. 4 | MP3 | written by Dan Smith | |||
| 4. | 2017 | Bright: The Album | 134 | MP3 | ||||
| 1. | 11/2017 | 134 | US alt. 9 • UK 66 | MP3 | written by Dan Smith | |||
| 5. | 2018-2019 | Doom Days | 366 | MP3 | ||||
| 1. | 05/2018 | 233 | US alt. 3 • UK 65 | MP3 | written by Dan Smith | |||
| 2. | 05/2019 | 7 | UK 65 | MP3 | written by Dan Smith | |||
| 3. | 05/2019 | 127 | US alt. 10 • UK 46 | MP3 | written by Dan Smith | |||
| 6. | 2019 | Doom Days [This Got Out of Hand edition] | 13 | MP3 | ||||
| 1. | 11/2019 | 13 | UK 39 | MP3 | written by Kevin Cronin | |||
| 7. | 2020 | Goosebumps | 135 | MP3 | ||||
| 1. | 08/2020 | 135 | US alt. 8 | MP3 | featuring Graham Coxon written by Dan Smith | |||
| 8. | 2020 | Give Me the Future [deluxe edition] | 68 | MP3 | ||||
| 1. | 10/2020 | 68 | US alt. 21 | MP3 | written by Dan Priddy, Dan Smith, Mark Crew & Phil Plested | |||
| 9. | 2021-2022 | Give Me the Future | 267 | MP3 | ||||
| 1. | 07/2021 | 172 | US alt. 6 | MP3 | written by Daniel Smith, Mark Crew, Ryan Tedder & Marty Maro | |||
| 2. | 11/2021 | 39 | US alt. 33 | MP3 | written by Dan Smith, Philip Plested, Mark Crew & Daniel Priddy | |||
| 3. | 02/2022 | 56 | US alt. 24 | MP3 | written by Dan Smith, Philip Plested, Jonny Coffer & Mark Crew | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h20:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |