Arthur Ira Garfunkel (born November 5, 1941) is an American singer, actor and poet who is best known for his partnership with Paul Simon in the folk rock duo Simon & Garfunkel. Born in Forest Hills, Queens, New York, Garfunkel became acquainted with Simon through an elementary school play, a production of Alice in Wonderland. Their combined presence in music began in the 1950s, and throughout the 1960s the duo of Simon & Garfunkel achieved great chart success with tracks... [more on Wikipedia]
Top songs: #1: Bright Eyes - #2: All I Know - #3: I Shall Sing - #4: Since I Don't Have You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Angel Clare | 269 | MP3 | ||||
| 1. | 09/1973 | 190 | US 9 • US AC ✫1 • UK 51 | MP3 | [Columbia 45926] written by Jimmy Webb | |||
| 2. | 12/1973 | 79 | US 38 • US AC 4 • UK 52 | MP3 | [Columbia 45983] written by Van Morrison | |||
| 2. | 1979 | Fate for Breakfast | 337 | MP3 | ||||
| 1. | 03/1979 | 268 | US AC 29 • UK ✫1 | MP3 | [Columbia 11050] written by Mike Batt | |||
| 2. | 06/1979 | 69 | US 53 • US AC 5 • UK 38 | MP3 | [Columbia 10999] written by Joseph Rock, James Beaumont & Lenny Martin | |||
Art Garfunkel, James Taylor & Paul Simon • Simon & Garfunkel • Tom & Jerry [Simon & Garfunkel]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h58:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |