Alice Cooper (born Vincent Damon Furnier; February 4, 1948) is an American singer and songwriter. With a career spanning over six decades, he is known for his raspy singing voice and theatrical stage shows that feature numerous props and illusions. Cooper is considered by music journalists and peers to be "The Godfather of Shock Rock". He has drawn from horror films, vaudeville, and garage rock to pioneer a macabre and theatrical brand of rock designed to shock audiences. Originating in... [more on Wikipedia]
Top songs: #1: School's Out - #2: Elected - #3: Poison - #4: Hello Hooray - #5: No More Mr. Nice Guy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Love It to Death | 76 | MP3 | ||||
| 1. | 02/1971 | 68 | US 21 | MP3 | [Rolling Stone 500 Greatest Songs #482] aka Eighteen [Warner 7449] written by Alice Cooper | |||
| 2. | 06/1971 | 8 | US 94 | MP3 | [Warner 7490] written by Michael Bruce | |||
| 2. | 1971-1972 | Killer | 42 | MP3 | ||||
| 1. | 12/1971 | 18 | US 59 | MP3 | [Warner 7529] written by Michael Bruce, Dennis Dunaway & Bob Ezrin | |||
| 2. | 03/1972 | 24 | US 49 | MP3 | [Warner 7568] written by Michael Bruce | |||
| 3. | 1972 | School's Out | 446 | MP3 | ||||
| 1. | 06/1972 | 446 | US 7 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #319] [Warner 7596] written by Alice Cooper | |||
| 4. | 1972-1973 | Billion Dollar Babies | 638 | MP3 | ||||
| 1. | 10/1972 | 253 | US 26 • UK 4 | MP3 | [Warner 7631] written by Alice Cooper | |||
| 2. | 02/1973 | 197 | US 35 • UK 6 | MP3 | [Warner 7673] written by Rolf Kempf | |||
| 3. | 04/1973 | 170 | US 25 • UK 10 | MP3 | [Warner 7691] written by Alice Cooper | |||
| 4. | 08/1973 | 19 | US 57 | MP3 | [Warner 7724] written by Alice Cooper | |||
| 5. | 1973 | Muscle of Love | 125 | MP3 | ||||
| 1. | 12/1973 | 125 | US 48 • UK 12 | MP3 | [Warner 7762] written by Alice Cooper | |||
| 6. | 1975 | Welcome to My Nightmare | 188 | MP3 | ||||
| 1. | 03/1975 | 40 | US 67 • UK 51 | MP3 | [Atlantic 3280] written by Alice Cooper | |||
| 2. | 04/1975 | 120 | US 12 | MP3 | aka Only Women Bleed [Atlantic 3254] written by Alice Cooper | |||
| 3. | 10/1975 | 28 | US 45 | MP3 | [Atlantic 3298] written by Alice Cooper | |||
| 7. | 1976 | Alice Cooper Goes to Hell | 107 | MP3 | ||||
| 1. | 07/1976 | 107 | US 12 • US AC 24 | MP3 | [Warner 8228] written by Alice Cooper | |||
| 8. | 1977 | Lace and Whiskey | 173 | MP3 | ||||
| 1. | 04/1977 | 147 | US 9 • US AC 23 | MP3 | [Warner 8349] written by Alice Cooper | |||
| 2. | 05/1977 | 26 | UK 44 | MP3 | written by Alice Cooper | |||
| 9. | 1978 | From the Inside | 133 | MP3 | ||||
| 1. | 10/1978 | 133 | US 12 • US AC 22 • UK 61 | MP3 | [Warner 8695] written by Alice Cooper | |||
| 10. | 1980 | Flush the Fashion | 25 | MP3 | ||||
| 1. | 05/1980 | 25 | US 40 • US dance 69 | MP3 | [Warner 49204] written by David Carron | |||
| 11. | 1982 | Special Forces | 7 | MP3 | ||||
| 1. | 03/1982 | 7 | UK 62 | MP3 | written by Arthur Lee | |||
| 12. | 1986-1987 | Constrictor | 12 | MP3 | ||||
| 1. | 10/1986 | 7 | UK 61 | MP3 | written by Alice Cooper | |||
| 2. | 04/1987 | 5 | UK 80 | MP3 | written by Alice Cooper | |||
| 13. | 1988 | Raise Your Fist and Yell | 9 | MP3 | ||||
| 1. | 04/1988 | 9 | UK 50 | MP3 | written by Alice Cooper | |||
| 14. | 1989-1990 | Trash | 330 | MP3 | ||||
| 1. | 07/1989 | 219 | US 7 • US rock 15 • UK 2 | MP3 | [Epic 68958] written by Desmond Child, Alice Cooper | |||
| 2. | 10/1989 | 11 | UK 38 | MP3 | written by Alice Cooper | |||
| 3. | 12/1989 | 36 | US 56 • US rock 39 • UK 65 | MP3 | [Epic 73085] written by Alice Cooper | |||
| 4. | 03/1990 | 63 | US 89 • US rock 19 | MP3 | [Epic 73268] written by Alice Cooper | |||
| 15. | 1991-1992 | Hey Stoopid | 166 | MP3 | ||||
| 1. | 06/1991 | 105 | US 78 • US rock 13 • UK 21 | MP3 | [Epic 73845] written by Alice Cooper | |||
| 2. | 10/1991 | 43 | US rock 31 • UK 38 | MP3 | [Columbia 73983 (Epic)] written by Alice Cooper | |||
| 3. | 06/1992 | 18 | UK 27 | MP3 | written by Alice Cooper | |||
| 16. | 1994 | The Last Temptation | 32 | MP3 | ||||
| 1. | 05/1994 | 21 | UK 22 | MP3 | written by Alice Cooper | |||
| 2. | 07/1994 | 12 | UK 34 | MP3 | written by Alice Cooper | |||
| 17. | 2000 | Brutal Planet | 2 | MP3 | ||||
| 1. | 08/2000 | 2 | UK 103 | MP3 | written by Alice Cooper | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h47:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |