Alastair Ian Stewart (born 5 September 1945) is a British singer-songwriter and folk-rock musician who rose to prominence as part of the British folk revival in the 1960s and 1970s. He developed a style of combining folk-rock songs with tales of characters and events from history. Stewart has released 16 studio and four live albums since his debut album Bed-Sitter Images in 1967, and continues to tour extensively in the US, Canada, Europe, and the UK. He is best known... [more on Wikipedia]
Top songs: #1: Time Passages - #2: Year of the Cat - #3: Midnight Rocks - #4: Song on the Radio - #5: On the Border| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Year of the Cat | 219 | MP3 | ||||
| 1. | 12/1976 | 181 | US 8 • US AC 8 • UK 31 | MP3 | produced by Alan Parsons [Janus 266] written by Al Stewart | |||
| 2. | 04/1977 | 38 | US 42 • US AC 23 | MP3 | produced by Alan Parsons [Janus 267] written by Al Stewart | |||
| 2. | 1978-1979 | Time Passages | 253 | MP3 | ||||
| 1. | 09/1978 | 196 | US 7 • US AC ✫1 | MP3 | produced by Alan Parsons [Arista 0362] written by Al Stewart | |||
| 2. | 01/1979 | 57 | US 29 • US AC 10 | MP3 | produced by Alan Parsons [Arista 0389] written by Al Stewart | |||
| 3. | 1980 | 24 P/Carrots | 59 | MP3 | ||||
| 1. | 08/1980 | 59 | US 24 • US AC 13 | MP3 | [Arista 0552] written by Al Stewart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h24:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |