A Flock of Seagulls is an English new wave band formed in Liverpool in 1979. The group, whose best-known line-up comprised Mike Score, Ali Score, Frank Maudsley and Paul Reynolds, hit the peak of their chart success in the early 1980s. The group had a string of international hit singles including "I Ran (So Far Away)" (1982), "Space Age Love Song" (1982), "Wishing (If I Had a Photograph of You)" (1982), and "The More You Live, the More You Love"... [more on Wikipedia]
Top songs: #1: I Ran (So Far Away) - #2: Wishing (If I Had a Photograph of You) - #3: The More You Live, the More You Love - #4: Space Age Love Song - #5: Transfer Affection| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981-1982 | A Flock of Seagulls | 349 | MP3 | ||||
| 1. | 10/1981 | 10 | US dance 19 • UK 76 | MP3 | charted as Telecommunication / Modern Love Is Automatic in US dance charts written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 2. | 03/1982 | 286 | US 9 • US dance 8 • US rock 3 • UK 43 | MP3 | [Jive 102] written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 3. | 06/1982 | 54 | US 30 • US rock 59 • UK 34 | MP3 | [Jive 2003] written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 2. | 1982-1983 | Listen | 310 | MP3 | ||||
| 1. | 11/1982 | 281 | US 26 • US dance 62 • US rock 3 • UK 10 | MP3 | charted as Wishing (If I Had a Photograph of You) / Nightmares in US dance charts [Jive 9018] written by Mike Score, Ali Score, Frank Maudsley & Paul Reynolds | |||
| 2. | 04/1983 | 10 | US dance 62 • UK 53 | MP3 | charted as Wishing (If I Had a Photograph of You) / Nightmares in US dance charts written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 3. | 06/1983 | 14 | UK 38 | MP3 | written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 4. | 09/1983 | 5 | UK 78 | MP3 | written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 3. | 1984 | The Story of a Young Heart | 129 | MP3 | ||||
| 1. | 07/1984 | 129 | US 56 • US dance 52 • US rock 10 • UK 26 | MP3 | [Jive 9220] written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
| 4. | 1985 | Dream Come True | 6 | MP3 | ||||
| 1. | 10/1985 | 6 | UK 66 | MP3 | written by Mike Score, Ali Score, Paul Reynolds & Frank Maudsley | |||
A.J. Mazzetti • Ali Score • Dean Pichette • Ed Berner • Frank Maudsley • Mike Score • Paul Reynolds
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h10:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |