| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | The Better Life | 1319 | MP3 | ||||
| 1. | 02/2000 | 495 | US 3 • US rock ✫1 • US alt. ✫1 | MP3 | [Republic album cut] written by Brad Arnold, Todd Harrell & Matt Roberts | |||
| 2. | 06/2000 | 399 | US 55 • US rock ✫1 • US alt. 2 | MP3 | [Republic album cut] written by Brad Arnold, Todd Harrell & Matt Roberts | |||
| 3. | 01/2001 | 279 | US 110 • US rock ✫1 • US alt. 11 | MP3 | [album cut] written by Brad Arnold, Todd Harrell, Matt Roberts & Chris Henderson | |||
| 4. | 06/2001 | 146 | US 24 • US rock 10 • US alt. 22 • UK 144 | MP3 | [Republic album cut] written by Brad Arnold & Chris Henderson | |||
| 2. | 2002-2004 | Away from the Sun | 853 | MP3 | ||||
| 1. | 10/2002 | 452 | US 4 • US rock ✫1 • US alt. 2 | MP3 | [Republic/Universal album cut] written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 2. | 04/2003 | 136 | US rock 8 • US alt. 24 | MP3 | written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 3. | 08/2003 | 185 | US 5 • US AC 14 • US rock 14 • US alt. 22 • UK 77 | MP3 | [Republic/Universal album cut] written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 4. | 02/2004 | 81 | US 62 • US AC 29 • US rock 20 • US alt. 33 | MP3 | [Republic album cut] written by Brad Arnold, Todd Harrell, Chris Henderson & Matt Roberts | |||
| 3. | 2004-2005 | Seventeen Days | 443 | MP3 | ||||
| 1. | 12/2004 | 211 | US 14 • US AC 37 • US rock 6 • US alt. 14 • UK 133 | MP3 | [Republic album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 2. | 04/2005 | 116 | US rock 12 • US alt. 25 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 3. | 08/2005 | 85 | US rock 18 • US alt. 31 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 4. | 12/2005 | 31 | US AC 32 • US rock 32 | MP3 | with Bob Seger [album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 4. | 2008-2009 | 3 Doors Down | 591 | MP3 | ||||
| 1. | 01/2008 | 62 | US 96 • US rock 19 | MP3 | [Universal Republic] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 2. | 03/2008 | 401 | US 17 • US rock ✫1 • US alt. 5 | MP3 | [Universal Republic] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 3. | 06/2008 | 127 | US rock 10 • US alt. 29 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 4. | 03/2009 | 2 | US 121 | MP3 | [album cut] written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
| 5. | 2010 | Where My Christmas Lives EP | 3 | MP3 | ||||
| 1. | 01/2010 | 3 | US AC 30 | MP3 | Christmas [Universal Republic LP Cut] written by Brad Arnold, Chris Henderson, Matt Roberts & Todd Harrell | |||
| 6. | 2011 | Time of My Life | 210 | MP3 | ||||
| 1. | 01/2011 | 137 | US 81 • US rock 9 • US alt. 31 • UK 171 | MP3 | [Universal Republic] written by Brad Arnold, Matt Roberts, Chris Henderson & Marti Frederiksen | |||
| 2. | 06/2011 | 71 | US 104 • US rock 16 | MP3 | written by Brad Arnold, Matt Roberts, Chris Henderson & Bobby Huff | |||
| 3. | 08/2011 | 2 | US 123 | MP3 | written by Brad Arnold, Christopher Henderson, Matthew Roberts & Zac Maloy | |||
| 7. | 2012 | The Greatest Hits | 124 | MP3 | ||||
| 1. | 11/2012 | 124 | US rock 8 | MP3 | written by Brad Arnold, Chris Henderson & Marti Frederiksen | |||
| 8. | 2016-2017 | Us and the Night | 414 | MP3 | ||||
| 1. | 02/2016 | 231 | US rock 2 | MP3 | written by Brad Arnold, Chris Henderson, Greg Upchurch, Chet Roberts & Justin Biltonen | |||
| 2. | 06/2016 | 152 | US rock 6 | MP3 | written by Brad Arnold, Chris Henderson, Greg Upchurch, Chet Roberts & Justin Biltonen | |||
| 3. | 01/2017 | 31 | US rock 38 | MP3 | written by Brad Arnold, Chris Henderson, Greg Upchurch, Chet Roberts & Justin Biltonen | |||
| 9. | 2021 | The Better Life [20th anniversary edition] | 33 | MP3 | ||||
| 1. | 03/2021 | 33 | US rock 37 | MP3 | written by Brad Arnold, Matt Roberts, Todd Harrell & Chris Henderson | |||
Brad Arnold • Chet Roberts • Chris Henderson • Daniel Adair • Greg Upchurch • Justin Biltonen • Matt Roberts • Todd Harrell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h11:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |