Wilder Mind by Mumford & SonsDate: 2015 Points: 747 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2015 | 2 | UK 171 | MP3 | written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 2. | 2015 | 2 | UK 182 | MP3 | written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 3. | 2015 | 2 | UK 131 | MP3 | written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 4. | 2015 | 2 | UK 143 | MP3 | written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 5. | 2015 | 2 | UK 169 | MP3 | written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 6. | 2015 | 2 | UK 113 | MP3 | written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 7. | 03/2015 | 322 | US 31 • US AC 29 • US alt. ✫1 | MP3 | [Gentleman of the Road] written by Ben Lovett, Marcus Mumford, Ted Dwane & Winston Marshall | |||
| 8. | 04/2015 | 299 | US 102 • US rock 17 • US alt. 4 • UK 56 | MP3 | written by Ted Dwane, Ben Lovett, Winston Marshall & Marcus Mumford | |||
| 9. | 05/2015 | 11 | US 111 • UK 60 | MP3 | written by Edward James Milton Dwane, Winston Aubrey Aladar Marshall, Benjamin Walter David Lovett & Marcus Oliver Johnstone Mumford | |||
| 10. | 05/2015 | 4 | UK 86 | MP3 | written by Ted Dwane, Ben Lovett, Winston Marshall & Marcus Mumford | |||
| 11. | 09/2015 | 99 | US alt. 15 • UK 83 | MP3 | written by Ted Dwane, Ben Lovett, Winston Marshall & Marcus Mumford |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h17:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |