Out of Time by R.E.M.Date: 1991 Points: 1268
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1991 | 564 | US 4 • US AC 28 • US rock ✫1 • US alt. ✫1 • UK 19 | MP3 | MTV Video Music Award for Video of the Year 1991 [Rolling Stone 500 Greatest Songs #169] [Warner 19392] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 05/1991 | 376 | US 10 • US AC 48 • US rock 8 • US alt. 3 • UK 6 | MP3 | [Warner 19242] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 3. | 05/1991 | 271 | US rock 7 • US alt. 4 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 4. | 08/1991 | 18 | UK 27 | MP3 | written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 5. | 10/1991 | 38 | US rock 43 • UK 28 | MP3 | [Warner 19246] written by Bill Berry, Peter Buck, Mike Mills & Michael Stipe |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h27:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |