Hysteria by Def LeppardDate: 1987-1989 Points: 1684
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 08/1987 | 278 | US 19 • US rock 5 • UK 6 | MP3 | [Mercury 888832] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange | |||
| 2. | 08/1987 | 145 | US 80 • US rock 7 | MP3 | [Mercury 888757] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange | |||
| 3. | 09/1987 | 197 | US 10 • US rock 9 • UK 26 | MP3 | [Mercury 870 004] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange | |||
| 4. | 09/1987 | 204 | US 2 • US rock 25 • UK 18 | MP3 | [Mercury 870 298] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange | |||
| 5. | 04/1988 | 299 | US 3 • US rock 3 • UK 20 | MP3 | [Mercury 870 692] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange | |||
| 6. | 07/1988 | 348 | US ✫1 • US rock 3 • UK 11 | MP3 | [Mercury 870402] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange | |||
| 7. | 02/1989 | 212 | US 12 • US rock 5 • UK 15 | MP3 | [Mercury 872 614] written by Joe Elliott, Phil Collen, Steve Clark, Rick Savage & Robert John "Mutt" Lange |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h59:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |