Bad English by Bad EnglishDate: 1989-1990 Points: 740
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 06/1989 | 205 | US 45 • US rock 2 | MP3 | [Epic 68946] written by John Waite, Jonathan Cain & Mark Spiro | |||
| 2. | 09/1989 | 212 | US ✫1 • US AC 11 • US rock 10 • UK 61 | MP3 | [Epic 69082] written by Diane Warren | |||
| 3. | 12/1989 | 98 | US rock 9 | MP3 | written by John Waite, Jonathan Cain & Neal Schon | |||
| 4. | 12/1989 | 108 | US 5 • US AC 38 • US rock 30 • UK 80 | MP3 | [Epic 73094] written by John Waite & Jonathan Cain | |||
| 5. | 04/1990 | 89 | US 66 • US rock 12 | MP3 | [Epic 73307] written by Neal Schon, Jonathan Cain, John Waite & Mark Spiro | |||
| 6. | 06/1990 | 28 | US 21 • US AC 42 | MP3 | [Epic 73398] written by John Waite, Jonathan Cain & Ricky Phillips |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h37:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |