Adrenalize by Def LeppardDate: 1992-1993 Points: 1112
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1992 | 346 | US 15 • US rock ✫1 • UK 2 | MP3 | [Mercury 866 568] written by Phil Collen, Joe Elliott, Robert John "Mutt" Lange & Rick Savage | |||
| 2. | 04/1992 | 239 | US 34 • US rock ✫1 | MP3 | [Mercury 864 604] written by Steve Clark, Phil Collen, Joe Elliott & Robert John "Mutt" Lange | |||
| 3. | 05/1992 | 211 | US 36 • US rock 3 • UK 12 | MP3 | [Mercury 864 038] written by Steve Clark, Phil Collen, Joe Elliott & Robert John "Mutt" Lange | |||
| 4. | 08/1992 | 184 | US 12 • US rock 7 • UK 16 | MP3 | [Mercury 864 136] written by Phil Collen, Joe Elliott & Robert John "Mutt" Lange | |||
| 5. | 01/1993 | 35 | UK 13 | MP3 | written by Steve Clark, Phil Collen, Joe Elliott, Robert John "Mutt" Lange & Rick Savage | |||
| 6. | 03/1993 | 96 | US 62 • US rock 13 • UK 34 | MP3 | [Mercury 862 016] written by Steve Clark, Phil Collen, Joe Elliott, Robert John "Mutt" Lange & Rick Savage |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h58:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |