90125 by YesDate: 1983-1984 Points: 1081
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/1983 | 456 | US ✫1 • US dance 3 • US R&B 69 • US rock ✫1 • UK 28 | MP3 | [Atco 99817] written by Trevor Rabin, Jon Anderson, Chris Squire & Trevor Horn | |||
| 2. | 11/1983 | 37 | US rock 32 | MP3 | [Atco 99817] written by Jon Anderson, Tony Kaye, Trevor Rabin, Chris Squire & Alan White | |||
| 3. | 11/1983 | 159 | US rock 6 | MP3 | written by Jon Anderson, Trevor Rabin & Alan White | |||
| 4. | 12/1983 | 188 | US 51 • US rock 5 • UK 92 | MP3 | [Atco 99745] written by Jon Anderson, Trevor Rabin & Chris Squire | |||
| 5. | 02/1984 | 218 | US 24 • US dance 29 • US rock 3 • UK 56 | MP3 | [Atco 99787] written by Trevor Horn, Trevor Rabin & Chris Squire | |||
| 6. | 03/1984 | 22 | US rock 43 | MP3 | written by Jon Anderson, Trevor Rabin & Chris Squire |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |