Waterfront are a 1980s Welsh pop duo, comprising Phil Cilia (full name Philip Laurence Cilia) and Chris Duffy (full name Christopher James Duffy), who had previously been in local Cardiff band The Official Secrets. The band met their manager, John Newman, when recording demos at his recording studio, Music Factory, in Cardiff. Newman remained with them as personal manager throughout their successful years. == Career == In 1987, Waterfront were signed directly to EMI/SBK Productions by Charles Kopelman and Marty... [more on Wikipedia]
Top songs: #1: Cry - #2: Nature of Love - #3: Move On - #4: Broken Arrow - #5: Nature of Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Waterfront | 116 | MP3 | ||||
| 1. | 01/1989 | 4 | UK 78 | MP3 | [Polydor 871414] written by Phil Cilia & Chris Duffy | |||
| 2. | 04/1989 | 6 | UK 63 | MP3 | written by Philip Cilia & Christopher Duffy | |||
| 3. | 04/1989 | 86 | US 10 • US AC 2 • UK 17 | MP3 | [Polydor 871110] written by Phil Cilia & Chris Duffy | |||
| 4. | 07/1989 | 12 | US 70 • US AC 44 • UK 63 | MP3 | R [Polydor 871414] written by Phil Cilia & Chris Duffy | |||
| 5. | 11/1989 | 7 | US AC 24 • UK 76 | MP3 | [Polydor 873066] written by Phil Cilia & Chris Duffy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h49:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |