Regina Ilyinichna Spektor (Russian: Регинa Ильинична Спектор, pronounced [rʲɪˈɡʲinə ˈspʲɛktər]; born February 18, 1980) is a Russian-born American singer, songwriter, and pianist. After self-releasing her first three records and gaining popularity in New York City's independent music scenes, particularly the anti-folk scene centered on the East Village, Spektor signed with Sire Records in 2004, resulting in greater mainstream recognition. After giving her third album, Soviet Kitsch, a major label re-release, Sire released Spektor's fourth album, Begin to Hope, which achieved... [more on Wikipedia]
Top songs: #1: Fidelity - #2: On the Radio - #3: Us - #4: Your Honor / The Flowers - #5: Samson| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2006 | Soviet Kitsch | 5 | MP3 | ||||
| 1. | 12/2004 | 2 | UK 105 | MP3 | featuring Kill Kenada written by Regina Spektor | |||
| 2. | 02/2006 | 4 | UK 81 | MP3 | written by Regina Spektor | |||
| 2. | 2006-2007 | Begin to Hope | 24 | MP3 | ||||
| 1. | 07/2006 | 6 | UK 60 | MP3 | written by Regina Spektor | |||
| 2. | 12/2006 | 16 | US 51 • UK 45 | MP3 | [Sire Digital] written by Regina Spektor | |||
| 3. | 06/2007 | 1 | UK 191 | MP3 | R written by Regina Spektor | |||
| 4. | 06/2007 | 1 | UK 174 | MP3 | written by Regina Spektor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h12:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |