Kid Creole and the Coconuts is an American musical group created by August Darnell with Andy Hernandez and Adriana Kaegi. Its music incorporates a variety of styles and influences, in particular a mix of disco and Latin American, Caribbean, and Calloway styles conceptually inspired by the big band era. The Coconuts are a trio of female backing vocalists/dancers, founded and originally choreographed and costumed by Kaegi. == Career == Thomas August Darnell Browder was born in The Bronx, New York... [more on Wikipedia]
Top songs: #1: Annie, I'm Not Your Daddy - #2: I'm a Wonderful Thing, Baby - #3: Stool Pigeon - #4: My Male Curiosity| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Tropical Gangsters | 282 | MP3 | ||||
| 1. | 05/1982 | 95 | US dance 18 • US R&B 44 • UK 4 | MP3 | charted as I'm a Wonderful Thing, Baby / I'm Corrupt / Annie, I'm Not Your Daddy in US dance charts [Sire 50069] written by August Darnell & Peter Schott | |||
| 2. | 06/1982 | 117 | US dance 18 • UK 2 | MP3 | charted as I'm a Wonderful Thing, Baby / I'm Corrupt / Annie, I'm Not Your Daddy in US dance charts written by August Darnell | |||
| 3. | 07/1982 | 70 | US dance 25 • UK 7 | MP3 | written by August Darnell | |||
| 2. | 1984 | Against All Odds: Music from the Original Motion Picture Soundtrack | 10 | MP3 | ||||
| 1. | 07/1984 | 10 | US 110 • US dance 23 • UK 83 | MP3 | [Atlantic 89664] written by August Darnell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h52:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |