Curiosity Killed the Cat were a British pop band formed in London in 1980, comprising singer Ben Volpeliere-Pierrot, guitarist Julian Godfrey Brookhouse, bassist Nick Thorpe and drummer Migi Drummond. The band achieved success in the UK in the late 1980s, with their debut album Keep Your Distance reaching No. 1 in 1987 and producing three top 20 hit singles in "Down to Earth", "Misfit" and "Ordinary Day". This was followed by Getahead in 1989, with another UK top 20 single... [more on Wikipedia]
Top songs: #1: Down to Earth - #2: Misfit - #3: Ordinary Day - #4: Misfit - #5: Free| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Keep Your Distance | 225 | MP3 | ||||
| 1. | 09/1986 | 18 | US 42 • US dance 43 • UK 76 | MP3 | [Mercury 888 674-7] written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 2. | 11/1986 | 86 | UK 3 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 3. | 04/1987 | 48 | UK 11 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 4. | 06/1987 | 65 | UK 7 | MP3 | R [Polygram 888674 (Mercury)] written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| 5. | 09/1987 | 8 | UK 56 | MP3 | written by Ben Volpeliere-Pierrot, Nick Thorp, Mig Drummond, Julian Brookhouse & Toby Andersen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h52:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |