Weezer is an American rock band formed in Los Angeles, California, in 1992. Since 2001, the band has consisted of Rivers Cuomo (lead vocals, guitar, keyboards), Patrick Wilson (drums), Brian Bell (guitar, keyboards, backing vocals), and Scott Shriner (bass, keyboards, backing vocals). They have sold 10 million albums in the United States and over 35 million worldwide. After signing to Geffen Records in 1993, Weezer released their acclaimed self-titled debut album, also known as the Blue Album, in May 1994.... [more on Wikipedia]
Top songs: #1: Hero - #2: Back to the Shack - #3: Beverly Hills - #4: The End of the Game - #5: Africa| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1994-1995 | Weezer [blue album] | 510 | MP3 | ||||
| 1. | 07/1994 | 165 | US 57 • US rock 30 • US alt. 6 • UK 35 | MP3 | [DGC 19378] written by Rivers Cuomo | |||
| 2. | 11/1994 | 237 | US rock 34 • US alt. 2 • UK 12 | MP3 | [US chart position is for Hot 100 Airplay charts] [Rolling Stone 500 Greatest Songs #497] [album cut] written by Rivers Cuomo | |||
| 3. | 06/1995 | 108 | US alt. 7 • UK 37 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Rivers Cuomo | |||
| 2. | 1996-1997 | Pinkerton | 91 | MP3 | ||||
| 1. | 09/1996 | 63 | US alt. 19 • UK 50 | MP3 | written by Rivers Cuomo | |||
| 2. | 01/1997 | 28 | US alt. 32 | MP3 | written by Rivers Cuomo | |||
| 3. | 2001 | Weezer [green album] | 382 | MP3 | ||||
| 1. | 04/2001 | 237 | US 106 • US rock 24 • US alt. 2 • UK 21 | MP3 | [Geffen 49755] written by Rivers Cuomo | |||
| 2. | 07/2001 | 90 | US 111 • US alt. 11 • UK 31 | MP3 | [album cut] written by Rivers Cuomo | |||
| 3. | 11/2001 | 55 | US alt. 17 | MP3 | written by Rivers Cuomo | |||
| 4. | 2002-2003 | Maladroit | 171 | MP3 | ||||
| 1. | 03/2002 | 93 | US alt. 8 | MP3 | written by Rivers Cuomo | |||
| 2. | 07/2002 | 77 | US alt. 15 • UK 29 | MP3 | written by Rivers Cuomo | |||
| 3. | 01/2003 | 1 | UK 172 | MP3 | R written by Rivers Cuomo | |||
| 5. | 2005-2006 | Make Believe | 696 | MP3 | ||||
| 1. | 04/2005 | 333 | US 10 • US rock 26 • US alt. ✫1 • UK 9 | MP3 | [Geffen] written by Rivers Cuomo | |||
| 2. | 07/2005 | 115 | US rock 35 • US alt. 10 • UK 47 | MP3 | written by Rivers Cuomo | |||
| 3. | 10/2005 | 219 | US 51 • US alt. ✫1 | MP3 | [Geffen] written by Rivers Cuomo | |||
| 4. | 04/2006 | 29 | US alt. 31 | MP3 | written by Rivers Cuomo | |||
| 6. | 2008-2009 | Weezer [red album] | 551 | MP3 | ||||
| 1. | 05/2008 | 296 | US 64 • US rock 25 • US alt. ✫1 • UK 33 | MP3 | [DCG/Geffen Digital] written by Rivers Cuomo | |||
| 2. | 07/2008 | 226 | US 121 • US rock 35 • US alt. 2 | MP3 | [album cut] written by Rivers Cuomo | |||
| 3. | 01/2009 | 28 | US alt. 35 | MP3 | written by Rivers Cuomo | |||
| 7. | 2009-2010 | Raditude | 321 | MP3 | ||||
| 1. | 09/2009 | 211 | US 81 • US alt. 2 | MP3 | [DGC Digital] written by Rivers Cuomo & Butch Walker | |||
| 2. | 02/2010 | 75 | US alt. 18 | MP3 | written by Rivers Cuomo & Dr. Luke | |||
| 3. | 07/2010 | 35 | US alt. 34 | MP3 | written by Rivers Cuomo | |||
| 8. | 2010 | Hurley | 65 | MP3 | ||||
| 1. | 08/2010 | 65 | US alt. 21 | MP3 | written by Rivers Cuomo | |||
| 9. | 2014 | Everything Will Be Alright in the End | 400 | MP3 | ||||
| 1. | 08/2014 | 361 | US rock 5 • US alt. 5 | MP3 | written by Rivers Cuomo & Jacob Hindlin | |||
| 2. | 12/2014 | 39 | US alt. 32 | MP3 | written by Rivers Cuomo & Josh Alexander | |||
| 10. | 2015-2016 | Weezer [white album] | 189 | MP3 | ||||
| 1. | 11/2015 | 113 | US alt. 11 | MP3 | written by Rivers Cuomo, Alex Goose, Michael Balzer, Alex Balzer & Bill Petti | |||
| 2. | 04/2016 | 76 | US alt. 17 | MP3 | written by Rivers Cuomo & Jarrad Kritzstein | |||
| 11. | 2017 | Pacific Daydream | 383 | MP3 | ||||
| 1. | 04/2017 | 256 | US alt. 2 | MP3 | written by Rivers Cuomo, Patrick Morrissey, Jonny Coffer, Jonathan Rotem, David Dahlquist & Dan Goldberger | |||
| 2. | 11/2017 | 127 | US alt. 9 | MP3 | written by Rivers Cuomo, Chris Sernel & Seann Bowe | |||
| 12. | 2018 | Weezer [teal album] | 327 | MP3 | ||||
| 1. | 06/2018 | 327 | US 51 • US AC 19 • US alt. ✫1 | MP3 | [Weezer/Crush Music] written by David Paich & Jeff Porcaro | |||
| 13. | 2018 | Weezer [black album] | 123 | MP3 | ||||
| 1. | 10/2018 | 123 | US alt. 10 | MP3 | written by Rivers Cuomo | |||
| 14. | 2019-2020 | Van Weezer | 694 | MP3 | ||||
| 1. | 09/2019 | 328 | US rock 19 • US alt. 2 | MP3 | written by Rivers Cuomo & Tim Pagnotta | |||
| 2. | 05/2020 | 366 | US rock 19 • US alt. ✫1 | MP3 | written by Rivers Cuomo, Dave Bassett, Daniel Bedingfield, Daniel Omelio, David Charles, Marshall Biral & Denzel Baptiste | |||
| 15. | 2021 | OK Human | 308 | MP3 | ||||
| 1. | 01/2021 | 308 | US alt. ✫1 | MP3 | written by Rivers Cuomo, Ashley Gorley, Ben Johnson & Ilsey Juber | |||
| 16. | 2022 | SZNZ: Spring | 299 | MP3 | ||||
| 1. | 03/2022 | 299 | US rock 39 • US alt. ✫1 | MP3 | written by Rivers Cuomo, Dave Gibson, Jax & Wayne Wilkins | |||
| 17. | 2022 | SZNZ: Summer | 274 | MP3 | ||||
| 1. | 08/2022 | 274 | US alt. ✫1 | MP3 | written by Rivers Cuomo, Sam Hollander & Grant Michaels | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 11/06/26 03h13:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |