Metallica is an American heavy metal band. It was formed in Los Angeles in 1981 by vocalist/guitarist James Hetfield and drummer Lars Ulrich, and has been based in San Francisco for most of its career. The band's fast tempos, instrumentals and aggressive musicianship made them one of the founding "big four" bands of thrash metal, alongside Megadeth, Anthrax, and Slayer. Metallica's current lineup comprises founding members and primary songwriters Hetfield and Ulrich, longtime lead guitarist Kirk Hammett, and bassist Robert... [more on Wikipedia]
Top songs: #1: The Day That Never Comes - #2: Until It Sleeps - #3: Lux Æterna - #4: No Leaf Clover - #5: Cyanide| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1989 | ...And Justice for All | 95 | MP3 | ||||
| 1. | 09/1988 | 28 | UK 20 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 2. | 02/1989 | 68 | US 35 • US rock 46 • UK 13 | MP3 | [Elektra 7-69329] written by James Hetfield & Lars Ulrich | |||
| 2. | 1991-1992 | Metallica | 651 | MP3 | ||||
| 1. | 08/1991 | 189 | US 16 • US rock 10 • UK 5 | MP3 | [Rolling Stone 500 Greatest Songs #399] [Elektra 4-64857] written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 2. | 11/1991 | 139 | US 35 • US rock 10 • UK 15 | MP3 | [Elektra 4-64814] written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 3. | 03/1992 | 157 | US 34 • US rock 11 • UK 6 | MP3 | [Elektra 4-64770] written by James Hetfield & Lars Ulrich | |||
| 4. | 07/1992 | 68 | US 82 • US rock 25 • UK 25 | MP3 | [Elektra 4-64741] written by James Hetfield & Lars Ulrich | |||
| 5. | 10/1992 | 98 | US 98 • US rock 15 • UK 20 | MP3 | [Elektra 4-64696] written by James Hetfield & Lars Ulrich | |||
| 3. | 1996-1997 | Load | 953 | MP3 | ||||
| 1. | 06/1996 | 361 | US 10 • US rock ✫1 • US alt. 27 • UK 5 | MP3 | [Elektra 4-64276] written by James Hetfield & Lars Ulrich | |||
| 2. | 07/1996 | 68 | US rock 15 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 3. | 09/1996 | 253 | US 60 • US rock ✫1 • UK 17 | MP3 | [Elektra 64248] written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 4. | 12/1996 | 26 | UK 19 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 5. | 01/1997 | 124 | US 90 • US rock 6 | MP3 | [Elektra 64197] written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 6. | 06/1997 | 121 | US rock 6 | MP3 | written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 4. | 1997-1998 | ReLoad | 673 | MP3 | ||||
| 1. | 11/1997 | 205 | US 28 • US rock 3 • UK 13 | MP3 | featuring Marianne Faithful [Elektra 64126] written by James Hetfield & Lars Ulrich | |||
| 2. | 12/1997 | 221 | US 59 • US rock 2 • UK 15 | MP3 | [Elektra 64114] written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 3. | 12/1997 | 134 | US rock 6 • UK 31 | MP3 | written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 4. | 08/1998 | 112 | US rock 7 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 5. | 1998-1999 | Garage Inc. | 473 | MP3 | ||||
| 1. | 11/1998 | 247 | US 102 • US rock ✫1 • US alt. 39 | MP3 | [album cut] written by Bob Seger | |||
| 2. | 01/1999 | 182 | US 124 • US rock 4 • UK 29 | MP3 | [album cut] written by traditional | |||
| 3. | 06/1999 | 44 | US rock 26 | MP3 | written by Glenn Danzig | |||
| 6. | 1999 | S&M | 311 | MP3 | ||||
| 1. | 12/1999 | 311 | US 74 • US rock ✫1 • US alt. 18 | MP3 | live [Elektra album cut] written by James Hetfield & Lars Ulrich | |||
| 7. | 2000 | Mission: Impossible 2: Music from and Inspired by M:I-2 | 302 | MP3 | ||||
| 1. | 05/2000 | 302 | US 76 • US rock ✫1 • US alt. 11 • UK 35 | MP3 | [Hollywood album cut] written by James Hetfield & Lars Ulrich | |||
| 8. | 2003-2004 | St. Anger | 436 | MP3 | ||||
| 1. | 06/2003 | 270 | US 107 • US rock 2 • US alt. 17 • UK 9 | MP3 | [album cut] written by James Hetfield, Lars Ulrich, Kirk Hammett & Bob Rock | |||
| 2. | 08/2003 | 73 | US rock 21 • UK 16 | MP3 | written by James Hetfield, Lars Ulrich, Kirk Hammett & Bob Rock | |||
| 3. | 12/2003 | 42 | US rock 28 • UK 42 | MP3 | written by James Hetfield, Lars Ulrich, Kirk Hammett & Bob Rock | |||
| 4. | 07/2004 | 51 | US rock 19 | MP3 | written by James Hetfield, Lars Ulrich, Kirk Hammett & Bob Rock | |||
| 9. | 2007 | We All Love Ennio Morricone | 48 | MP3 | ||||
| 1. | 03/2007 | 48 | US rock 21 | MP3 | written by Ennio Morricone | |||
| 10. | 2008 | Maiden Heaven: A Tribute to Iron Maiden | 30 | MP3 | ||||
| 1. | 08/2008 | 30 | US rock 32 | MP3 | written by Steve Harris & Paul Di'Anno | |||
| 11. | 2008-2009 | Death Magnetic | 938 | MP3 | ||||
| 1. | 08/2008 | 412 | US 31 • US rock ✫1 • US alt. 5 • UK 19 | MP3 | [Warner] written by James Hetfield, Lars Ulrich, Robert Trujillo & Kirk Hammett | |||
| 2. | 09/2008 | 37 | US 67 • US rock 38 • UK 51 | MP3 | [Warner] written by James Hetfield, Lars Ulrich, Robert Trujillo & Kirk Hammett | |||
| 3. | 09/2008 | 303 | US 50 • US rock ✫1 • US alt. 19 • UK 48 | MP3 | [Warner] written by James Hetfield, Lars Ulrich, Robert Trujillo & Kirk Hammett | |||
| 4. | 09/2008 | 6 | US 112 • UK 79 | MP3 | [album cut] written by James Hetfield, Kirk Hammett, Robert Trujillo & Lars Ulrich | |||
| 5. | 09/2008 | 3 | US 114 • UK 120 | MP3 | [album cut] written by James Hetfield, Lars Ulrich, Kirk Hammett & Robert Trujillo | |||
| 6. | 05/2009 | 103 | US rock 9 | MP3 | written by James Hetfield, Kirk Hammett, Robert Trujillo & Lars Ulrich | |||
| 7. | 10/2009 | 74 | US rock 15 | MP3 | written by James Hetfield, Kirk Hammett, Robert Trujillo & Lars Ulrich | |||
| 12. | 2016-2018 | Hardwired... to Self-Destruct | 1260 | MP3 | ||||
| 1. | 09/2016 | 270 | US 119 • US rock ✫1 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 2. | 10/2016 | 166 | US rock 5 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 3. | 11/2016 | 268 | US rock ✫1 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 4. | 05/2017 | 254 | US rock 2 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 5. | 11/2017 | 201 | US rock 4 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 6. | 12/2018 | 100 | US rock 14 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 13. | 2022-2024 | 72 Seasons | 1171 | MP3 | ||||
| 1. | 12/2022 | 332 | US 113 • US rock ✫1 • US alt. 25 | MP3 | [Blackened] written by James Hetfield & Lars Ulrich | |||
| 2. | 02/2023 | 26 | US rock 40 | MP3 | written by James Hetfield, Lars Ulrich & Robert Trujillo | |||
| 3. | 04/2023 | 273 | US rock ✫1 | MP3 | written by James Hetfield, Lars Ulrich & Kirk Hammett | |||
| 4. | 08/2023 | 273 | US rock ✫1 | MP3 | written by James Hetfield & Lars Ulrich | |||
| 5. | 03/2024 | 267 | US rock ✫1 | MP3 | R written by James Hetfield, Lars Ulrich & Robert Trujillo | |||
Cliff Burton • Dave Mustaine • James Hetfield • Jason Newsted • Kirk Hammett • Lars Ulrich • Robert Trujillo
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 22h18:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |