Korn (stylized as KoЯn) is an American nu metal band from Bakersfield, California, originally formed in 1993 by James "Munky" Shaffer, Reginald "Fieldy" Arvizu and David Silveria, who were members of the band L.A.P.D. Their current lineup features Shaffer (guitar), Brian "Head" Welch (guitar), Jonathan Davis (vocals), and Ray Luzier (drums), the last of whom replaced Silveria in 2007. The band is notable for pioneering and popularizing the nu metal genre. Korn made a demo tape, Neidermayer's Mind, in 1993,... [more on Wikipedia]
Top songs: #1: Never Never - #2: Here to Stay - #3: Twisted Transistor - #4: Falling Away from Me - #5: Start the Healing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Life Is Peachy | 60 | MP3 | ||||
| 1. | 10/1996 | 18 | UK 26 | MP3 | written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 2. | 02/1997 | 23 | US 113 • UK 22 | MP3 | charted as A.D.I.D.A.S. / CHI in UK charts [Immortal/Epic 78530] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 3. | 06/1997 | 19 | UK 25 | MP3 | written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 2. | 1998-1999 | Follow the Leader | 407 | MP3 | ||||
| 1. | 08/1998 | 153 | US rock 15 • US alt. 17 • UK 23 | MP3 | written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 2. | 02/1999 | 254 | US 106 • US rock 10 • US alt. 6 • UK 24 | MP3 | [album cut] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 3. | 1999-2000 | Issues | 569 | MP3 | ||||
| 1. | 11/1999 | 269 | US 108 • US rock 7 • US alt. 7 • UK 24 | MP3 | [album cut] written by Zac Baird, Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu & David Silveria | |||
| 2. | 02/2000 | 214 | US 114 • US rock 9 • US alt. 7 • UK 25 | MP3 | [album cut] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 3. | 07/2000 | 86 | US rock 23 • US alt. 23 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], James Shaffer, David Silveria & Brian Welch | |||
| 4. | 2002 | Untouchables | 592 | MP3 | ||||
| 1. | 03/2002 | 313 | US 72 • US rock 4 • US alt. 4 • UK 12 | MP3 | [Immortal album cut] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 2. | 06/2002 | 202 | US 108 • US rock 6 • US alt. 11 • UK 37 | MP3 | [album cut] written by Reginald Arvizu, Jonathan Davis [Korn], James Munkey, David Silveria & Brian Welch | |||
| 3. | 11/2002 | 77 | US rock 19 • US alt. 34 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], James Munkey, David Silveria & Brian Welch | |||
| 5. | 2003-2004 | Take a Look in the Mirror | 385 | MP3 | ||||
| 1. | 07/2003 | 168 | US 38 • US rock 12 • US alt. 17 • UK 15 | MP3 | [Immortal 79977] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, Brian "Head" Welch & David Silveria | |||
| 2. | 10/2003 | 147 | US 119 • US rock 11 • US alt. 13 | MP3 | [album cut] written by Reginald Arvizu, Jonathan Davis [Korn], James Shaffer, David Silveria & Brian Welch | |||
| 3. | 01/2004 | 42 | US rock 23 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], James Shaffer, David Silveria & Brian Welch | |||
| 4. | 05/2004 | 29 | US rock 30 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], James Shaffer, David Silveria & Brian Welch | |||
| 6. | 2004 | Greatest Hits, Vol. 1 | 207 | MP3 | ||||
| 1. | 09/2004 | 113 | US 123 • US rock 16 • US alt. 17 | MP3 | [album cut] written by Larry Blackmon & Tomi Jenkins | |||
| 2. | 11/2004 | 93 | US rock 12 • US alt. 37 | MP3 | written by Roger Waters | |||
| 7. | 2005-2006 | See You on the Other Side | 560 | MP3 | ||||
| 1. | 10/2005 | 269 | US 64 • US dance 24 • US rock 3 • US alt. 9 • UK 27 | MP3 | [Virgin] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, David Silveria, Lauren Christy, Graham Edwards & Scott Spock | |||
| 2. | 03/2006 | 229 | US 79 • US dance 29 • US rock 4 • US alt. 14 • UK 63 | MP3 | [Virgin] written by Jonathan Davis [Korn], James "Munky" Shaffer, Reginald "Fieldy" Arvizu, David Silveria, Lauren Christy, Graham Edwards & Scott Spock | |||
| 3. | 09/2006 | 61 | US dance 20 • US rock 18 | MP3 | written by Jonathan Davis [Korn], James Shaffer, David Silveria & Brian Welch | |||
| 8. | 2007 | MTV Unplugged: Korn | 82 | MP3 | ||||
| 1. | 02/2007 | 82 | US 89 • US rock 22 • US alt. 29 | MP3 | featuring Amy Lee live [Virgin Digital] written by Jonathan Davis [Korn], James "Munky" Shaffer & Reginald "Fieldy" Arvizu | |||
| 9. | 2007 | Korn [2007 album] | 314 | MP3 | ||||
| 1. | 06/2007 | 198 | US 107 • US rock 4 • US alt. 20 • UK 114 | MP3 | [album cut] written by Zac Baird, Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu, David Silveria & Jim Matrix | |||
| 2. | 10/2007 | 117 | US rock 9 • US alt. 35 | MP3 | written by Jonathan Davis [Korn], James "Munky" Shaffer & Reginald "Fieldy" Arvizu | |||
| 10. | 2010 | Korn III: Remember Who You Are | 214 | MP3 | ||||
| 1. | 05/2010 | 154 | US rock 10 • US alt. 29 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], Ray Luzier, Ross Robinson & James Shaffer | |||
| 2. | 08/2010 | 60 | US rock 23 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], Ray Luzier, Ross Robinson & James Shaffer | |||
| 11. | 2011-2012 | The Path of Totality | 361 | MP3 | ||||
| 1. | 05/2011 | 138 | US 108 • US rock 10 • US alt. 26 | MP3 | featuring Skrillex written by Jonathan Howsman Davis, Skrillex & James Christian Shaffer | |||
| 2. | 11/2011 | 196 | US 117 • US rock 6 • US alt. 18 | MP3 | featuring Skrillex & Kill the Noise written by Reginald Arvizu, Jonathan Davis [Korn], Sonny Moore, James Shaffer, Jake Stanczak & Luke W. Walker | |||
| 3. | 04/2012 | 28 | US rock 38 | MP3 | featuring 12th Planet written by Dadzie Annan, Reginald Arvizu, Jonathan Davis [Korn], Adam Glassco, Ray Luzier, James Shaffer & Luke W. Walker | |||
| 12. | 2013-2014 | The Paradigm Shift | 668 | MP3 | ||||
| 1. | 08/2013 | 314 | US rock ✫1 • US alt. 36 | MP3 | written by James Shaffer, Jonathan Davis [Korn], Brian Welch, Ray Luzier, Reginald Arvizu & Don Gilmore | |||
| 2. | 12/2013 | 174 | US rock 5 | MP3 | written by Reginald Arvizu, Jonathan Davis [Korn], Ray Luzier, Nik Roos, James Shaffer & Martijn van Sonderen | |||
| 3. | 07/2014 | 180 | US rock 5 | MP3 | written by Reginald Arvizu, Tyler Blue, Jonathan Davis [Korn], Don Gilmore, James Shaffer, Nick Suddarth & Brian Welch | |||
| 13. | 2016-2017 | The Serenity of Suffering | 533 | MP3 | ||||
| 1. | 08/2016 | 183 | US rock 4 | MP3 | written by Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu & Ray Luzier | |||
| 2. | 11/2016 | 232 | US rock 2 | MP3 | written by Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu & Ray Luzier | |||
| 3. | 07/2017 | 117 | US rock 10 | MP3 | written by Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu & Ray Luzier | |||
| 14. | 2019-2020 | The Nothing | 412 | MP3 | ||||
| 1. | 07/2019 | 213 | US rock 3 | MP3 | written by Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu, Ray Luzier, Billy Corgan & Nick Raskulinecz | |||
| 2. | 02/2020 | 199 | US rock 4 | MP3 | written by Jonathan Davis [Korn], James Shaffer, Brian Welch, Reginald Arvizu & Ray Luzier | |||
| 15. | 2021-2022 | Requiem | 364 | MP3 | ||||
| 1. | 11/2021 | 261 | US rock 2 | MP3 | written by Jonathan Davis [Korn], James "Munky" Shaffer, Brian "Head" Welch, Reginald "Fieldy" Arvizu, Ray Luzier & Lauren Christy | |||
| 2. | 04/2022 | 103 | US rock 11 | MP3 | written by Jonathan Davis [Korn], James "Munky" Shaffer, Brian "Head" Welch, Reginald "Fieldy" Arvizu & Ray Luzier | |||
Brian Welch • David Silveria • James Shaffer • Jonathan Davis [Korn] • Ray Luzier • Reginald Arvizu
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 08h51:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |