Huey Lewis and the News (formerly known as Huey Lewis & The American Express) are an American rock band based in San Francisco, California. They had a run of hit singles during the 1980s and early 1990s, eventually achieving 19 top ten singles across the Billboard Hot 100, Adult Contemporary, and Mainstream Rock charts. Their sound draws upon earlier pop, rhythm & blues and doo-wop artists, and their own material has been labeled as blue-eyed soul, new wave, power pop,... [more on Wikipedia]
Top songs: #1: Stuck with You - #2: The Power of Love - #3: Hip to Be Square - #4: Heart and Soul - #5: If This Is It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Picture This | 267 | MP3 | ||||
| 1. | 02/1982 | 170 | US 7 • US rock 12 | MP3 | [Chrysalis 2589] written by Robert John "Mutt" Lange | |||
| 2. | 03/1982 | 81 | US 41 • US rock 20 | MP3 | [Chrysalis] written by Chris Hayes & Huey Lewis | |||
| 3. | 05/1982 | 16 | US 36 | MP3 | [Chrysalis] written by Mike Duke | |||
| 2. | 1983-1986 | Sports | 1232 | MP3 | ||||
| 1. | 09/1983 | 345 | US 8 • US rock ✫1 | MP3 | [Chrysalis 42726] written by Mike Chapman & Nicky Chinn | |||
| 2. | 10/1983 | 241 | US 6 • US dance ✫1 • US rock 7 | MP3 | [Chrysalis 42766] written by Chris Hayes & Huey Lewis | |||
| 3. | 02/1984 | 107 | US 18 • US rock 16 | MP3 | [Chrysalis 42825] written by André Pessis & Kevin Wells | |||
| 4. | 03/1984 | 231 | US 6 • US rock 5 • UK 78 | MP3 | [Chrysalis 42782] written by Johnny Colla & Huey Lewis | |||
| 5. | 07/1984 | 274 | US 6 • US AC 5 • US rock 3 • UK 39 | MP3 | [Chrysalis 42803] written by Johnny Colla & Huey Lewis | |||
| 6. | 09/1984 | 24 | US rock 41 | MP3 | written by Bob Brown, Chris Hayes & Huey Lewis | |||
| 7. | 05/1986 | 9 | UK 49 | MP3 | R written by Johnny Colla & Huey Lewis | |||
| 3. | 1985 | We Are the World | 94 | MP3 | ||||
| 1. | 04/1985 | 94 | US rock 11 | MP3 | [Promotional-only release] live charity record written by Johnny Colla, Bill Gibson, Chris Hayes, Sean Hopper, Huey Lewis & Mario Cipollina | |||
| 4. | 1985 | Back to the Future: Music from the Motion Picture Soundtrack | 572 | MP3 | ||||
| 1. | 06/1985 | 389 | US ✫1 • US AC 6 • US dance 22 • US R&B 81 • US rock ✫1 | MP3 | [Chrysalis 42876] written by Huey Lewis, Chris Hayes & Johnny Colla | |||
| 2. | 07/1985 | 183 | US rock 3 | MP3 | written by Johnny Colla, Chris Hayes, Sean Hopper & Huey Lewis | |||
| 5. | 1986-1987 | Fore! | 1231 | MP3 | ||||
| 1. | 08/1986 | 402 | US ✫1 • US AC ✫1 • US rock 2 • UK 12 | MP3 | [Chrysalis 43019] written by Chris Hayes & Huey Lewis | |||
| 2. | 09/1986 | 360 | US 3 • US AC 20 • US rock ✫1 • UK 41 | MP3 | [Chrysalis 43065] written by Bill Gibson, Sean Hopper & Huey Lewis | |||
| 3. | 09/1986 | 106 | US 9 • US AC 30 • US rock 25 | MP3 | [Chrysalis 43108] written by Chris Hayes & Huey Lewis | |||
| 4. | 09/1986 | 230 | US ✫1 • US AC 17 • US rock 10 | MP3 | [Chrysalis 43097] written by Bruce Hornsby & John Hornsby | |||
| 5. | 09/1986 | 27 | US rock 38 | MP3 | written by Johnny Colla & Huey Lewis | |||
| 6. | 03/1987 | 10 | UK 47 | MP3 | written by Frank Biner, Emilio Castillo & Stephen Kupka | |||
| 7. | 07/1987 | 95 | US 6 • US AC 2 • UK 93 | MP3 | [Chrysalis 43143] written by Phil Cody & Mike Duke | |||
| 6. | 1988-1989 | Small World | 374 | MP3 | ||||
| 1. | 07/1988 | 267 | US 3 • US AC 2 • US rock 5 • UK 48 | MP3 | [Chrysalis 43265] written by Alex Call | |||
| 2. | 08/1988 | 23 | US rock 47 • UK 98 | MP3 | written by Chris Hayes, Huey Lewis & Geoffrey Palmer | |||
| 3. | 08/1988 | 70 | US 25 • US AC 19 • US rock 28 | MP3 | [Chrysalis 43306] written by Chris Hayes & Huey Lewis | |||
| 4. | 12/1988 | 4 | UK 84 | MP3 | written by Chris Hayes & Huey Lewis | |||
| 5. | 01/1989 | 10 | US 47 • US AC 42 | MP3 | [Chrysalis 43335] written by Bill Gibson, Huey Lewis & Steve Lewis | |||
| 7. | 1991 | Hard at Play | 279 | MP3 | ||||
| 1. | 04/1991 | 207 | US 11 • US rock 3 | MP3 | [EMI 50346] written by Chris Hayes, Huey Lewis & Geoffrey Palmer | |||
| 2. | 07/1991 | 40 | US rock 27 | MP3 | written by Johnny Colla & Huey Lewis | |||
| 3. | 07/1991 | 31 | US 21 • US AC 10 | MP3 | [EMI 50364] written by Robert John "Mutt" Lange & Huey Lewis | |||
| 4. | 12/1991 | 1 | US AC 40 | MP3 | [EMI LP Cut] written by Don Covay, Jon Tiven & Sally Tiven | |||
| 8. | 1994 | Four Chords & Several Years Ago | 37 | MP3 | ||||
| 1. | 04/1994 | 19 | US 44 • US AC 7 • UK 84 | MP3 | [Elektra 64542] written by John Ellison & Ernie Fields | |||
| 2. | 07/1994 | 16 | US 54 • US AC 5 | MP3 | [Elektra 64524] written by Jerome Jackson & Pierre Tubbs | |||
| 3. | 12/1994 | 2 | US AC 27 | MP3 | [Elektra LP Cut] written by Bobby Day | |||
| 9. | 1996 | Time Flies... The Best of | 6 | MP3 | ||||
| 1. | 11/1996 | 6 | US AC 10 | MP3 | [Elektra LP Cut] written by Marcel East, Nathan East & Huey Lewis | |||
| 10. | 2001 | Plan B | 3 | MP3 | ||||
| 1. | 08/2001 | 3 | US AC 23 | MP3 | [Silvertone LP Cut] written by Mike Duke | |||
Bill Gibson • Chris Hayes • Huey Lewis • John Pierce • Johnny Colla • Mario Cipollina • Marvin McFadden • Rob Sudduth • Ron Stallings • Sean Hopper
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 18h23:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |