Elvis Aaron Presley (January 8, 1935 – August 16, 1977) was an American singer and actor. Referred to as the "King of Rock and Roll", he is widely regarded as one of the most culturally significant figures of the 20th century. Presley's energetic and sexually provocative performance style, combined with a mix of influences across color lines during a transformative era in race relations, brought both great success and initial controversy. Presley was born in Tupelo, Mississippi; his family moved... [more on Wikipedia]
Top songs: #1: Way Down - #2: Burning Love - #3: The Wonder of You - #4: My Boy - #5: Jailhouse Rock| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1956 | Heartbreak Hotel EP | 36 | MP3 | ||||
| 1. | 03/1956 | 36 | US 19 • US ctry 8 | MP3 | US B-side to Heartbreak Hotel [RCA Victor 47-6420] written by Aaron Schroeder, Bill Peppers, Claude Demetrius & Hal Blair | |||
| 2. | 1956 | Elvis Presley | 136 | MP3 | ||||
| 1. | 04/1956 | 76 | US 20 • UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #423] [EP] [RCA 47-6492 (u)] written by Carl Perkins | |||
| 2. | 05/1956 | 5 | US 76 | MP3 | [RCA Victor 47-6641] written by Jesse Stone | |||
| 3. | 09/1956 | 56 | US 55 • UK 9 | MP3 | [1954 recording] [RCA Victor 47-6640] written by Richard Rodgers & Lorenz Hart | |||
| 3. | 1956 | The Real Elvis EP | 422 | MP3 | ||||
| 1. | 05/1956 | 177 | US ✫1 • US ctry ✫1 • US R&B 3 • UK 14 | MP3 | [RCA Epa-940+] written by Maurice Mysels & Ira Kosloff | |||
| 2. | 08/1956 | 245 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #19] US: B-side to Don't Be Cruel; hit for Big Mama Thornton in 1953; charted as Don't Be Cruel / Hound Dog in US Hot 100 charts [RCA Epa-940+] written by Jerry Leiber & Mike Stoller | |||
| 4. | 1956-1957 | Elvis [1956 album] | 232 | MP3 | ||||
| 1. | 11/1956 | 115 | US 2 • US ctry 10 • US R&B 7 | MP3 | US: from Elvis, Volume 1 EP [RCA Epa-992+] written by Jerry Leiber & Mike Stoller | |||
| 2. | 12/1956 | 30 | US 19 | MP3 | US: from Elvis, Volume 1 EP; B side to Love Me [RCA Epa-992+] written by Wiley Walker & Gene Sullivan | |||
| 3. | 12/1956 | 9 | US 47 | MP3 | [RCA Epa-993+] written by Red Foley | |||
| 4. | 12/1956 | 59 | US 59 • UK 8 | MP3 | US: from Elvis, Volume 1 EP [RCA Epa-992+] written by Otis Blackwell & Elvis Presley | |||
| 5. | 02/1957 | 19 | UK 27 | MP3 | US: from Elvis, Volume 1 EP written by Robert Blackwell & John Marascalco | |||
| 5. | 1957 | Loving You | 420 | MP3 | ||||
| 1. | 06/1957 | 229 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK 3 | MP3 | [RCA 47-7000] written by Kal Mann & Bernie Lowe | |||
| 2. | 06/1957 | 54 | US 20 • US ctry 15 • UK 24 | MP3 | US B-side to (Let Me Be Your) Teddy Bear [RCA Epa-1-1515+] written by Jerry Leiber & Mike Stoller | |||
| 3. | 08/1957 | 11 | US ctry 11 • US R&B 11 | MP3 | [RCA Epa-2-1515+] written by Claude Demetrius | |||
| 4. | 10/1957 | 96 | UK 2 | MP3 | [RCA Epa-1-1515+] written by Jessie Mae Robinson | |||
| 5. | 10/1957 | 31 | UK 17 | MP3 | [RCA Epa-2-1515+] written by Aaron Schroeder & Ben Weisman | |||
| 6. | 1957 | Jailhouse Rock EP | 259 | MP3 | ||||
| 1. | 10/1957 | 259 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #67] [RCA Epa-4114+] written by Jerry Leiber & Mike Stoller | |||
| 7. | 1957 | Elvis' Golden Records | 44 | MP3 | ||||
| 1. | 10/1957 | 44 | US 18 • US ctry 11 • US R&B 7 | MP3 | US B-side to Jailhouse Rock [RCA 47-7035] written by Jerry Leiber & Mike Stoller | |||
| 8. | 1957-1958 | For LP Fans Only | 60 | MP3 | ||||
| 1. | 11/1957 | 34 | UK 15 | MP3 | written by Lloyd Price | |||
| 2. | 01/1958 | 25 | UK 21 | MP3 | R written by Stan Kesler & Billy Taylor | |||
| 9. | 1958 | A Date with Elvis | 5 | MP3 | ||||
| 1. | 1958 | 5 | US R&B 14 | MP3 | written by Jerry Leiber & Mike Stoller | |||
| 10. | 1958-1959 | 50,000,000 Elvis Fans Can't Be Wrong (Elvis' Golden Records 2) | 1594 | MP3 | ||||
| 1. | 01/1958 | 236 | US ✫1 • US ctry 2 • US R&B 4 • UK 2 | MP3 | [RCA 47-7150] written by Jerry Leiber & Mike Stoller | |||
| 2. | 01/1958 | 74 | US 8 • US ctry 4 • US R&B 5 | MP3 | US B-side to Don't [RCA 47-7150] written by Rose Marie McCoy & Kelly Owens | |||
| 3. | 04/1958 | 51 | US 15 • US ctry 3 • US R&B 10 | MP3 | US B-side to Wear My Ring Around Your Neck written by Clyde Otis & Willie Dixon | |||
| 4. | 04/1958 | 208 | US 2 • US ctry 3 • US R&B ✫1 • UK 3 | MP3 | [RCA 47-7240] written by Bert Carroll & Russell Moody | |||
| 5. | 11/1958 | 168 | US 8 • UK ✫1 | MP3 | charted as One Night / I Got Stung in UK charts [RCA 47-7410] written by Aaron Schroeder & David Hill | |||
| 6. | 11/1958 | 202 | US 4 • US ctry 24 • US R&B 10 • UK ✫1 | MP3 | hit for Smiley Lewis in 1956 ; charted as One Night / I Got Stung in UK charts [RCA Victor 47-7410] written by Dave Bartholomew, Pearl King & Anita Steiman | |||
| 7. | 03/1959 | 218 | US 2 • US R&B 16 • UK ✫1 | MP3 | hit for Hank Snow in 1953 ; charted as A Fool Such As I / I Need Your Love Tonight in UK charts [RCA Victor 47-7506] written by Bill Trader | |||
| 8. | 03/1959 | 192 | US 4 • UK ✫1 | MP3 | US B-side to (Now and Then There's) A Fool Such As I ; charted as A Fool Such As I / I Need Your Love Tonight in UK charts [RCA Victor 47-7506] written by Sid Wayne & Bix Reichner | |||
| 9. | 07/1959 | 199 | US ✫1 • US R&B 10 • UK 4 | MP3 | [RCA Victor 47-7600] written by Aaron Schroeder & Sidney Wyche | |||
| 10. | 07/1959 | 46 | US 12 • US R&B 15 | MP3 | US B-side to A Big Hunk O' Love [RCA Victor 47-7600] written by Ivory Joe Hunter | |||
| 11. | 1958 | King Creole | 375 | MP3 | ||||
| 1. | 06/1958 | 238 | US ✫1 • US ctry 2 • US R&B 2 • UK 2 | MP3 | [RCA 47-7280] written by Claude Demetrius | |||
| 2. | 07/1958 | 40 | US 25 • US ctry 2 • US R&B 9 | MP3 | US B-side to Hard Headed Woman [RCA 47-7280] written by Fred Wise & Ben Weisman | |||
| 3. | 10/1958 | 96 | UK 2 | MP3 | [RCA Epa-4319+] written by Jerry Leiber & Mike Stoller | |||
| 12. | 1961 | Blue Hawaii | 366 | MP3 | ||||
| 1. | 12/1961 | 229 | US 2 • US AC ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #394] charted as Rock-A-Hula Baby/Can't Help Falling in Love in UK charts [RCA Victor 47-7968] written by Hugo Peretti, Luigi Creatore & George David Weiss | |||
| 2. | 12/1961 | 137 | US 23 • UK ✫1 | MP3 | US B-side to Can't Help Falling In Love, UK: Double A-side with Can't Help Falling In Love ; charted as Rock-A-Hula Baby/Can't Help Falling in Love in UK charts [RCA Victor 47-7968] written by Ben Weisman, Fred Wise & Dolores Fuller | |||
| 13. | 1962 | Girls! Girls! Girls! | 226 | MP3 | ||||
| 1. | 10/1962 | 223 | US 2 • US R&B 5 • UK ✫1 | MP3 | [RCA Victor 47-8100] written by Winfield Scott & Otis Blackwell | |||
| 2. | 10/1962 | 3 | US 99 | MP3 | US B-side to Return to Sender [RCA Victor 47-8100] written by Ruth Batchelor & Bob Roberts [songwriter] | |||
| 14. | 1963 | It Happened at The World's Fair | 95 | MP3 | ||||
| 1. | 02/1963 | 86 | US 11 • US R&B 21 • UK 12 | MP3 | with The Mellow Men [RCA Victor 47-8134] written by Otis Blackwell & Winfield Scott | |||
| 2. | 02/1963 | 8 | US 53 | MP3 | US B-side to One Broken Heart For Sale [RCA Victor 47-8134] written by Don Robertson | |||
| 15. | 1963 | Fun in Acapulco | 96 | MP3 | ||||
| 1. | 10/1963 | 96 | US 8 • US R&B 20 • UK 13 | MP3 | [RCA Victor 47-8243] written by Jerry Leiber & Mike Stoller | |||
| 16. | 1964 | Kissin' Cousins | 85 | MP3 | ||||
| 1. | 02/1964 | 85 | US 12 • UK 10 | MP3 | [RCA Victor 47-8307] written by Fred Wise & Randy Starr | |||
| 17. | 1964 | Viva Las Vegas EP | 3 | MP3 | ||||
| 1. | 07/1964 | 3 | US 92 | MP3 | [EP] [RCA Victor EPA-4382] written by Doc Pomus & Mort Shuman | |||
| 18. | 1965 | Girl Happy | 99 | MP3 | ||||
| 1. | 11/1965 | 99 | US 14 • US AC 3 | MP3 | [RCA 447-0650] written by Roy Bennett & Sid Tepper | |||
| 19. | 1966 | Frankie and Johnny | 20 | MP3 | ||||
| 1. | 03/1966 | 20 | US 45 | MP3 | US B-side to Frankie and Johnny [RCA 47-8780] written by Joy Byers | |||
| 20. | 1966 | Spinout | 24 | MP3 | ||||
| 1. | 10/1966 | 24 | US 40 | MP3 | [RCA 47-8941] written by Ben Weisman, Dolores Fuller & Sid Wayne | |||
| 21. | 1967 | Double Trouble | 33 | MP3 | ||||
| 1. | 05/1967 | 33 | US 63 • UK 49 | MP3 | [RCA 47-9115] written by Leslie McFarland & Winfield Scott | |||
| 22. | 1968-1969 | Elvis NBC TV Special | 264 | MP3 | ||||
| 1. | 11/1968 | 206 | US 12 • UK 11 | MP3 | live [RCA 47-9670] written by Walter Earl Brown | |||
| 2. | 03/1969 | 57 | US 35 • US AC 7 • US ctry 56 | MP3 | live [RCA Victor 47-9731] written by Mac Davis & Billy Strange | |||
| 23. | 1970 | On Stage - February, 1970 | 393 | MP3 | ||||
| 1. | 05/1970 | 393 | US 9 • US AC ✫1 • US ctry 37 • UK ✫1 | MP3 | live [RCA Victor 47-9835] written by Baker Knight | |||
| 24. | 1970-1971 | That's the Way It Is | 705 | MP3 | ||||
| 1. | 08/1970 | 160 | US 32 • US AC 5 • US ctry 57 • UK 9 | MP3 | charted as I've Lost You / The Next Step Is Love in US AC charts [RCA 47-9873] written by Alan Blaikley & Ken Howard | |||
| 2. | 08/1970 | 57 | US 32 • US AC 5 • US ctry 57 | MP3 | US B-side to I've Lost You ; charted as I've Lost You / The Next Step Is Love in US AC charts [RCA 47-9873] written by Paul Evans & Paul Parnes | |||
| 3. | 10/1970 | 95 | US 11 | MP3 | US B-side to You Don't Have to Say You Love Me [RCA 47-9916] written by Eddie Rabbitt & Rory Michael Bourke | |||
| 4. | 10/1970 | 234 | US 11 • US AC ✫1 • US ctry 56 • UK 9 | MP3 | [RCA Victor 47-9916] written by Pino Donaggio, Vito Pallavicini, Vicki Wickham & Simon Napier-Bell | |||
| 5. | 12/1971 | 159 | UK 6 | MP3 | written by Barry Mann & Cynthia Weil | |||
| 25. | 1971 | Love Letters from Elvis | 43 | MP3 | ||||
| 1. | 05/1971 | 43 | US 53 • US AC 8 • US ctry 34 | MP3 | charted as Life / Only Believe in Australia charts [RCA Victor 47-9985] written by Shirl Milete & Paul Rader | |||
| 26. | 1972 | Elvis Now | 227 | MP3 | ||||
| 1. | 01/1972 | 227 | US 40 • US AC 9 • US ctry 68 • UK 5 | MP3 | charted as Until It's Time for You to Go / We Can Make the Morning in US AC charts [RCA Victor 74-0619] written by Buffy Sainte-Marie | |||
| 27. | 1972-1973 | Elvis: As Recorded at Madison Square Garden | 215 | MP3 | ||||
| 1. | 05/1972 | 155 | US 66 • US AC 31 • UK 8 | MP3 | live [RCA Victor 74-0672] written by traditional & Mickey Newbury | |||
| 2. | 05/1973 | 59 | UK 23 | MP3 | written by Tony Joe White | |||
| 28. | 1972 | Burning Love and Hits from His Movies, Volume 2 | 430 | MP3 | ||||
| 1. | 08/1972 | 409 | US 2 • UK 7 | MP3 | [RCA Victor 74-0769] written by Dennis Linde | |||
| 2. | 08/1972 | 21 | US AC 9 • US ctry 36 | MP3 | charted as It's a Matter of Time / Burning Love in US AC charts [RCA Victor 74-0769] written by Clive Westlake | |||
| 29. | 1973 | Elvis [1973 album] | 189 | MP3 | ||||
| 1. | 04/1973 | 189 | US 17 • US AC 12 • US ctry 31 • UK 15 | MP3 | US B-side to Steamroller Blues [RCA Victor 74-0910] written by James Last & Carl Sigman | |||
| 30. | 1973 | Raised on Rock/For Ol' Times Sake | 99 | MP3 | ||||
| 1. | 09/1973 | 31 | US 41 • US ctry 42 | MP3 | US B-side to Raised On Rock [RCA Victor APB0-0088] written by Tony Joe White | |||
| 2. | 09/1973 | 68 | US 41 • US AC 27 • UK 36 | MP3 | [RCA APBO 0088] written by Mark James [songwriter] | |||
| 31. | 1974 | Good Times | 322 | MP3 | ||||
| 1. | 11/1974 | 322 | US 20 • US AC ✫1 • US ctry 14 • UK 5 | MP3 | [RCA 10191] written by Jean-Pierre Bourtayre, Claude François, Bill Martin & Phil Coulter | |||
| 32. | 1977 | Moody Blue | 439 | MP3 | ||||
| 1. | 06/1977 | 439 | US 18 • US AC 14 • US ctry ✫1 • UK ✫1 | MP3 | [was charting at time of Presley's death] [RCA 10998] written by Layng Martine Jr. | |||
| 33. | 1982 | Elvis Greatest Hits, Volume One | 1 | MP3 | ||||
| 1. | 02/1982 | 1 | US ctry 73 | MP3 | R [RCA 13058] written by Dallas Frazier | |||
| 2. | 02/1982 | 1 | US ctry 73 | MP3 | R US: B-side to There Goes My Everything [RCA 13058] written by Richard Rodgers & Oscar Hammerstein II | |||
Elvis and Lisa Marie Presley • Elvis Presley & Carrie Underwood • Elvis Presley & Martina McBride • Elvis vs. JXL • Elvis vs. Spankox • Susan Boyle & Elvis Presley
is/was involved with Ann-Margret • is the parent of Lisa Marie Presley
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h03:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |