| Cover | | Date
 | Title  Album | Points
 | US Peak | UK peak | US AC peak | US rock peak | Comment |
|---|
![Love Me Do [article] Love Me Do [article]](./wp/cache/img/JMGSong_41359.jpg) | 1. | 10/1962 | | 31
 | | 17 UK | | | written by John Lennon & Paul McCartney |
![Please Please Me [article] Please Please Me [article]](./wp/cache/img/JMGSong_41360.jpg) | 2. | 01/1963 | | 88
 | | 2 UK | | | [Rolling Stone 500 Greatest Songs #184] written by John Lennon & Paul McCartney |
![She Loves You [article] She Loves You [article]](./wp/cache/img/JMGSong_41362.jpg) | 3. | 08/1963 | | 121
 | | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #64] (in the US : first release; white label; did not chart) written by John Lennon & Paul McCartney |
![I Want to Hold Your Hand [article] I Want to Hold Your Hand [article]](./wp/cache/img/JMGSong_41363.jpg) | 4. | 12/1963 | | 267
 | ✫1 US | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #16] [Capitol 5112] written by John Lennon & Paul McCartney |
![I Saw Her Standing There [article] I Saw Her Standing There [article]](./wp/cache/img/JMGSong_41364.jpg) | 5. | 01/1964 | | 39
 | 14 US | | | | [Rolling Stone 500 Greatest Songs #139] B side to I Want to Hold Your Hand in the US [Capitol 5112] written by John Lennon & Paul McCartney |
![She Loves You [article] She Loves You [article]](./wp/cache/img/JMGSong_41365.jpg) | 6. | 01/1964 | | 128
 | ✫1 US | | | | (in the US second release; black label) [Swan 4152] written by John Lennon & Paul McCartney |
![Please Please Me [article] Please Please Me [article]](./wp/cache/img/JMGSong_41366.jpg) | 7. | 02/1964 | | 92
 | 3 US | | | | [Vee-Jay 581] written by John Lennon & Paul McCartney |
| 8. | 02/1964 | | 20
 | 26 US | | | | as The Beatles with Tony Sheridan [MGM 13213] written by traditional & Tony Sheridan |
![From Me to You [article] From Me to You [article]](./wp/cache/img/JMGSong_41368.jpg) | 9. | 02/1964 | | 10
 | 41 US | | | | in the US, B-Side to Please Please Me [Vee-Jay 581] written by John Lennon & Paul McCartney |
![Twist and Shout [article] Twist and Shout [article]](./wp/cache/img/JMGSong_41371.jpg) | 10. | 03/1964 | | 98
 | 2 US | | | | [Tollie 9001] written by Phil Medley & Bert Russell |
![Roll Over Beethoven [article] Roll Over Beethoven [article]](./wp/cache/img/JMGSong_41370.jpg) | 11. | 03/1964 | | 6
 | 68 US | | | | [Canadian import in the US] [Capitol 72133] written by Chuck Berry |
| 12. | 03/1964 | | 9
 | 45 US | | | | [Canadian import in the US] [Capitol 72144] written by John Lennon & Paul McCartney |
![Can't Buy Me Love [article] Can't Buy Me Love [article]](./wp/cache/img/JMGSong_41373.jpg) | 13. | 03/1964 | | 233
 | ✫1 US | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #289] [Capitol 5150] written by John Lennon & Paul McCartney |
![Do You Want to Know a Secret? [article] Do You Want to Know a Secret? [article]](./wp/cache/img/JMGSong_41375.jpg) | 14. | 03/1964 | | 94
 | 2 US | | | | [Vee-Jay 587] written by John Lennon & Paul McCartney |
![Thank You Girl [article] Thank You Girl [article]](./wp/cache/img/JMGSong_41376.jpg) | 15. | 04/1964 | | 15
 | 35 US | | | | in the US, B-Side to Do You Want to Know a Secret [Vee-Jay 587] written by John Lennon & Paul McCartney |
![You Can't Do That [article] You Can't Do That [article]](./wp/cache/img/JMGSong_41374.jpg) | 16. | 04/1964 | | 8
 | 48 US | | | | in the US, B-Side to Can't Buy Me Love [Capitol 5150] written by John Lennon & Paul McCartney |
![Love Me Do [article] Love Me Do [article]](./wp/cache/img/JMGSong_41378.jpg) | 17. | 04/1964 | | 111
 | ✫1 US | | | | [R] [Tollie 9008] written by John Lennon & Paul McCartney |
| 18. | 04/1964 | | 4
 | 74 US | | | | in the US, B-Side to Twist and Shout [Tollie 9001] written by John Lennon & Paul McCartney |
![P.S. I Love You [article] P.S. I Love You [article]](./wp/cache/img/JMGSong_41379.jpg) | 19. | 05/1964 | | 46
 | 10 US | | | | in the US, B-Side to Love Me Do [Tollie 9008] written by John Lennon & Paul McCartney |
![A Hard Day's Night [article] A Hard Day's Night [article]](./wp/cache/img/JMGSong_41384.jpg) | 20. | 07/1964 | | 231
 | ✫1 US | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #153] written by John Lennon & Paul McCartney |
![And I Love Her [article] And I Love Her [article]](./wp/cache/img/JMGSong_41386.jpg) | 21. | 07/1964 | | 41
 | 12 US | | | | written by John Lennon & Paul McCartney |
![I Should Have Known Better [article] I Should Have Known Better [article]](./wp/cache/img/JMGSong_41385.jpg) | 22. | 07/1964 | | 7
 | 53 US | | | | in the US, B-Side to A Hard Day's Night written by John Lennon & Paul McCartney |
![I'll Cry Instead [article] I'll Cry Instead [article]](./wp/cache/img/JMGSong_41388.jpg) | 23. | 08/1964 | | 24
 | 25 US | | | | written by John Lennon & Paul McCartney |
![I'm Happy Just to Dance with You [article] I'm Happy Just to Dance with You [article]](./wp/cache/img/JMGSong_41389.jpg) | 24. | 08/1964 | | 3
 | 95 US | | | | in the US, B-Side to I'll Cry Instead written by John Lennon & Paul McCartney |
![If I Fell [article] If I Fell [article]](./wp/cache/img/JMGSong_41387.jpg) | 25. | 08/1964 | | 8
 | 53 US | | | | in the US, B-Side to and I Love Her written by John Lennon & Paul McCartney |
![Matchbox [article] Matchbox [article]](./wp/cache/img/JMGSong_41390.jpg) | 26. | 09/1964 | | 31
 | 17 US | | | | written by Carl Perkins |
| 27. | 09/1964 | | 23
 | 25 US | | | | in the US, B-Side to Matchbox; written by Larry Williams |
![I Feel Fine [article] I Feel Fine [article]](./wp/cache/img/JMGSong_41392.jpg) | 28. | 12/1964 | | 242
 | ✫1 US | ✫1 UK | | | written by John Lennon & Paul McCartney |
![She's a Woman [article] She's a Woman [article]](./wp/cache/img/JMGSong_41393.jpg) | 29. | 12/1964 | | 89
 | 4 US | | | | in the US, B-Side to I Feel Fine written by John Lennon & Paul McCartney |
![Eight Days a Week [article] Eight Days a Week [article]](./wp/cache/img/JMGSong_41394.jpg) | 30. | 02/1965 | | 169
 | ✫1 US | | | | written by John Lennon & Paul McCartney |
![I Don't Want to Spoil the Party [article] I Don't Want to Spoil the Party [article]](./wp/cache/img/JMGSong_41395.jpg) | 31. | 02/1965 | | 16
 | 39 US | | | | in the US, B-Side to Eight Days a Week written by John Lennon & Paul McCartney |
![Ticket to Ride [article] Ticket to Ride [article]](./wp/cache/img/JMGSong_41397.jpg) | 32. | 04/1965 | | 310
 | ✫1 US | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #384] [Capitol 5407] written by John Lennon & Paul McCartney |
![Yes It Is [article] Yes It Is [article]](./wp/cache/img/JMGSong_41398.jpg) | 33. | 05/1965 | | 12
 | 46 US | | | | in the US, B-Side to Ticket to Ride [Capitol 5407] written by John Lennon & Paul McCartney |
![Help! [article] Help! [article]](./wp/cache/img/JMGSong_41399.jpg) | 34. | 07/1965 | | 326
 | ✫1 US | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #29] [Capitol 5476] written by John Lennon & Paul McCartney |
![I'm Down [article] I'm Down [article]](./wp/cache/img/JMGSong_41400.jpg) | 35. | 08/1965 | | 3
 | 101 US | | | | in the US, B-Side to Help! written by John Lennon & Paul McCartney |
![Act Naturally [article] Act Naturally [article]](./wp/cache/img/JMGSong_41402.jpg) | 36. | 09/1965 | | 13
 | 47 US | | | | in the US, B-Side to Yesterday [Capitol 5498] written by Johnny Russell & Vonie Morrison |
![Yesterday [article] Yesterday [article]](./wp/cache/img/JMGSong_41401.jpg) | 37. | 09/1965 | | 171
 | ✫1 US | | | | [Rolling Stone 500 Greatest Songs #13] [Capitol 5498] written by John Lennon & Paul McCartney |
| 38. | 10/1965 | | 2
 | 102 US | | | | written by Luther Dixon & Wes Farrell |
| 39. | 12/1965 | | 167
 | | ✫1 UK | | | written by John Lennon & Paul McCartney |
![Day Tripper [article] Day Tripper [article]](./wp/cache/img/JMGSong_41405.jpg) | 40. | 12/1965 | | 101
 | 5 US | | | | in the US, B-Side to We Can Work It Out [Capitol 5555] written by John Lennon & Paul McCartney |
![We Can Work It Out [article] We Can Work It Out [article]](./wp/cache/img/JMGSong_41404.jpg) | 41. | 12/1965 | | 172
 | ✫1 US | | | | [Capitol 5555] written by John Lennon & Paul McCartney |
| 42. | 03/1966 | | 116
 | 3 US | | | | [Capitol 5587] written by John Lennon & Paul McCartney |
![What Goes On [article] What Goes On [article]](./wp/cache/img/JMGSong_41408.jpg) | 43. | 03/1966 | | 5
 | 81 US | | | | in the US, B-Side to Nowhere Man [Capitol 5587] written by John Lennon, Paul McCartney & Ringo Starr |
![Paperback Writer [article] Paperback Writer [article]](./wp/cache/img/JMGSong_41409.jpg) | 44. | 06/1966 | | 305
 | ✫1 US | ✫1 UK | | | written by John Lennon & Paul McCartney |
![Eleanor Rigby [article] Eleanor Rigby [article]](./wp/cache/img/JMGSong_41413.jpg) | 45. | 08/1966 | | 209
 | 11 US | ✫1 UK | | | [Rolling Stone 500 Greatest Songs #137] in the US, B-Side to Yellow Submarine ; charted as Yellow Submarine / Eleanor Rigby in UK charts written by John Lennon & Paul McCartney |
![Yellow Submarine [article] Yellow Submarine [article]](./wp/cache/img/JMGSong_41412.jpg) | 46. | 08/1966 | | 291
 | 2 US | ✫1 UK | | | charted as Yellow Submarine / Eleanor Rigby in UK charts written by John Lennon & Paul McCartney |
![Penny Lane [article] Penny Lane [article]](./wp/cache/img/JMGSong_41415.jpg) | 47. | 02/1967 | | 297
 | ✫1 US | 2 UK | | | [Rolling Stone 500 Greatest Songs #449] charted as Penny Lane / Strawberry Fields Forever in UK charts written by John Lennon & Paul McCartney |
![Strawberry Fields Forever [article] Strawberry Fields Forever [article]](./wp/cache/img/JMGSong_41416.jpg) | 48. | 02/1967 | | 230
 | 8 US | 2 UK | | | [Rolling Stone 500 Greatest Songs #76] in the US, B-Side to Penny Lane ; charted as Penny Lane / Strawberry Fields Forever in UK charts written by John Lennon & Paul McCartney |
![All You Need Is Love [article] All You Need Is Love [article]](./wp/cache/img/JMGSong_41417.jpg) | 49. | 07/1967 | | 328
 | ✫1 US | ✫1 UK | | | [artist #4 hit]
[Rolling Stone 500 Greatest Songs #362] written by John Lennon & Paul McCartney |
![Baby You're a Rich Man [article] Baby You're a Rich Man [article]](./wp/cache/img/JMGSong_41418.jpg) | 50. | 07/1967 | | 21
 | 34 US | | | | in the US, B-Side to All You Need Is Love written by John Lennon & Paul McCartney |
![Hello Goodbye [article] Hello Goodbye [article]](./wp/cache/img/JMGSong_41419.jpg) | 51. | 12/1967 | | 365
 | ✫1 US | ✫1 UK | | | [artist #3 hit] written by John Lennon & Paul McCartney |
![I Am the Walrus [article] I Am the Walrus [article]](./wp/cache/img/JMGSong_41420.jpg) | 52. | 12/1967 | | 10
 | 56 US | | | | in the US, B-Side to Hello Goodbye written by John Lennon & Paul McCartney |
![Magical Mystery Tour EP [article] Magical Mystery Tour EP [article]](./wp/cache/img/JMGSong_41421.jpg) | 53. | 12/1967 | | 129
 | | 2 UK | | | |
![Lady Madonna [article] Lady Madonna [article]](./wp/cache/img/JMGSong_41422.jpg) | 54. | 03/1968 | | 283
 | 4 US | ✫1 UK | | | written by John Lennon & Paul McCartney |
![Hey Jude [article] Hey Jude [article]](./wp/cache/img/JMGSong_41424.jpg) | 55. | 09/1968 | | 379
 | ✫1 US | ✫1 UK | | | [artist #1 hit]
[Rolling Stone 500 Greatest Songs #8] written by John Lennon & Paul McCartney |
![Revolution [article] Revolution [article]](./wp/cache/img/JMGSong_41425.jpg) | 56. | 09/1968 | | 65
 | 12 US | | | | in the US, B-Side to Hey Jude written by John Lennon & Paul McCartney |
![Get Back [article] Get Back [article]](./wp/cache/img/JMGSong_41426.jpg) | 57. | 04/1969 | | 370
 | ✫1 US | ✫1 UK | | | [artist #2 hit] as The Beatles with Billy Preston written by John Lennon & Paul McCartney |
| 58. | 05/1969 | | 21
 | 35 US | | | | as The Beatles with Billy Preston written by John Lennon & Paul McCartney |
![Ballad of John and Yoko [article] Ballad of John and Yoko [article]](./wp/cache/img/JMGSong_41428.jpg) | 59. | 06/1969 | | 260
 | 8 US | ✫1 UK | | | written by John Lennon & Paul McCartney |
![Come Together [article] Come Together [article]](./wp/cache/img/JMGSong_41429.jpg) | 60. | 10/1969 | | 283
 | ✫1 US | 4 UK | | | [Rolling Stone 500 Greatest Songs #202] charted as Something / Come Together in UK charts written by John Lennon & Paul McCartney |
![Something [article] Something [article]](./wp/cache/img/JMGSong_41430.jpg) | 61. | 10/1969 | | 254
 | 3 US | 4 UK | | | [Rolling Stone 500 Greatest Songs #273] in the US, B-Side to Come Together ; charted as Something / Come Together in UK charts written by George Harrison |
![Let It Be [article] Let It Be [article]](./wp/cache/img/JMGSong_41432.jpg) | 62. | 03/1970 | | 326
 | ✫1 US | 2 UK | ✫1 AC | | [artist #5 hit]
[Rolling Stone 500 Greatest Songs #20] written by John Lennon & Paul McCartney |
![The Long and Winding Road/For You Blue [article] The Long and Winding Road/For You Blue [article]](./wp/cache/img/JMGSong_41433.jpg) | 63. | 05/1970 | | 179
 | ✫1 US | | 2 AC | | written by John Lennon & Paul McCartney |
![Got to Get You into My Life [article] Got to Get You into My Life [article]](./wp/cache/img/JMGSong_41440.jpg) | 64. | 06/1976 | | 99
 | 7 US | | | | from "revolver", 1966 written by John Lennon & Paul McCartney |
![Back in the USSR [article] Back in the USSR [article]](./wp/cache/img/JMGSong_41442.jpg) | 65. | 07/1976 | | 41
 | | 19 UK | | | written by John Lennon & Paul McCartney |
![Lady Madonna [article] Lady Madonna [article]](./wp/cache/img/JMGSong_73647.jpg) | 66. | 03/1988 | | 5
 | | 67 UK | | | [R] written by John Lennon & Paul McCartney |
![Hey Jude [article] Hey Jude [article]](./wp/cache/img/JMGSong_73648.jpg) | 67. | 09/1988 | | 6
 | | 52 UK | | | [R] written by John Lennon & Paul McCartney |
![Get Back [article] Get Back [article]](./wp/cache/img/JMGSong_73649.jpg) | 68. | 04/1989 | | 4
 | | 74 UK | | | [R] written by John Lennon & Paul McCartney |
![The Ballad of John and Yoko [article] The Ballad of John and Yoko [article]](./wp/cache/img/JMGSong_73650.jpg) | 69. | 06/1989 | | 3
 | | 84 UK | | | [R] written by John Lennon & Paul McCartney |
![Baby It's You [article] Baby It's You [article]](./wp/cache/img/JMGSong_41449.jpg) | 70. | 04/1995 | | 50
 | 67 US | 7 UK | | | written by Burt Bacharach, Mack David & Luther Dixon (as Barney Williams |
![Free as a Bird [article] Free as a Bird [article]](./wp/cache/img/JMGSong_41451.jpg) | 71. | 12/1995 | | 207
 | 6 US | 2 UK | 19 AC | 8 rock | co-produced by Jeff Lynne written by John Lennon, Paul McCartney, George Harrison & Ringo Starr |
![Real Love [article] Real Love [article]](./wp/cache/img/JMGSong_41452.jpg) | 72. | 03/1996 | | 102
 | 11 US | 4 UK | | | co-produced by Jeff Lynne written by John Lennon |
| Top 100 hits | 60 | 33 | 3 | 1 | |
| Top 40 hits | 47 | 29 | 3 | 1 | |
| Top 10 hits | 34 | 27 | 2 | 1 | |
| ✫ #1 hits | 20 | 17 | 1 | | |
| US | UK | AC | rock | |